Multiplayer-Tierliste
modelliert, nicht gemessen · Zusammengefasst aus Battle-Logs, die über die gesamte Spielerbasis gesammelt wurden.
Für diese Auswahl sind erst 3.712 Kämpfe archiviert; für eine gemessene Tierliste werden 5.000 benötigt. Bis dahin wird eine deterministische Modellverteilung angezeigt.
Karte
Alle KartenFlaring PhoenixDouble DeckerChivalryStreets with No NamePlease Remain StandingOut in the OpenThe Emptiness MachineBelle's RockNew HorizonsStroke of LuckCall of the WaterBrawlerverseNew PerspectiveDeep EndOpening MoveGoldarm GulchKonnakolHealthy Middle GroundCrescendoThink AheadJungle TopJourney of a Thousand StepsCrab ClawsLeaping DogsSplit DifferenceRastermindFlowing SpringsFour LevelsUnhappy ArenaSerpentshrine IslandH for...Survival of the MeanestSnake OutEnds MeetMiddle GroundClose CallDouble BluffSizzling ChambersPinned DownBetween the RiversIsland HoppingA Ballad About Minced CutletsParty for YouShuffle CityRiverbank CrossingTemple of VroomHard LaneBlocky BlockadeGrassy GraveDeep ForestClose QuartersTwilight PassageSunset SparTiny IslandsCrispy CryptOvergrown RuinsGratitudeTwo RiversMossy CrossingDragon JawsRiversideZip ZapWaters of DoomLane of DutyRaven's PassX Marks the SpotLuis' RevengeInto InfinityStep by Step
Knockout · Deep End
Basierend auf 732.056 KämpfenS
A
B
C
Siegesrate
Top-right is strong and popular; top-left is strong but under-played — usually the most useful quadrant when you are looking for a pick.
Stichprobe
| # | Name | Siegesrate | Pickrate | Star-Spieler-Rate | N |
|---|---|---|---|---|---|
| 1 | S | 61.7% | 2.48% | 10.4% | 18.185 |
| 2 | S | 59.9% | 1.23% | 8.6% | 9002 |
| 3 | S | 58.0% | 3.02% | 12.8% | 22.140 |
| 4 | S | 57.8% | 2.68% | 15.0% | 19.615 |
| 5 | S | 57.5% | 2.79% | 21.6% | 20.425 |
| 6 | S | 57.9% | 2.10% | 8.8% | 15.367 |
| 7 | S | 57.2% | 2.00% | 13.6% | 14.657 |
| 8 | S | 58.7% | 0.92% | 21.8% | 6728 |
| 9 | S | 57.0% | 1.94% | 20.7% | 14.228 |
| 10 | S | 57.7% | 0.99% | 13.2% | 7243 |
| 11 | S | 56.1% | 2.18% | 21.1% | 15.924 |
| 12 | S | 57.0% | 1.01% | 16.9% | 7417 |
| 13 | S | 55.2% | 2.77% | 19.9% | 20.306 |
| 14 | S | 55.5% | 1.97% | 17.3% | 14.404 |
| 15 | A | 57.6% | 0.51% | 18.0% | 3727 |
| 16 | A | 55.6% | 1.27% | 18.7% | 9298 |
| 17 | A | 57.4% | 0.46% | 21.8% | 3379 |
| 18 | A | 58.7% | 0.30% | 16.2% | 2173 |
| 19 | A | 54.3% | 2.10% | 16.6% | 15.402 |
| 20 | A | 55.0% | 1.15% | 11.2% | 8405 |
| 21 | A | 56.1% | 0.62% | 15.5% | 4541 |
| 22 | A | 55.9% | 0.63% | 14.4% | 4586 |
| 23 | A | 53.6% | 2.36% | 11.5% | 17.288 |
| 24 | A | 54.3% | 1.46% | 12.7% | 10.657 |
| 25 | A | 54.6% | 1.11% | 8.5% | 8137 |
| 26 | A | 54.4% | 1.17% | 16.2% | 8543 |
| 27 | A | 57.8% | 0.23% | 15.3% | 1668 |
| 28 | A | 53.5% | 1.53% | 21.8% | 11.208 |
| 29 | A | 53.6% | 1.08% | 18.8% | 7896 |
| 30 | A | 55.7% | 0.33% | 12.8% | 2404 |
| 31 | A | 54.7% | 0.49% | 8.4% | 3554 |
| 32 | A | 52.5% | 2.13% | 16.9% | 15.577 |
| 33 | A | 55.1% | 0.32% | 8.5% | 2379 |
| 34 | B | 53.2% | 0.89% | 20.9% | 6524 |
| 35 | B | 53.6% | 0.68% | 14.9% | 4957 |
| 36 | B | 56.0% | 0.20% | 10.7% | 1489 |
| 37 | B | 52.9% | 0.85% | 17.9% | 6221 |
| 38 | B | 55.9% | 0.18% | 10.5% | 1337 |
| 39 | B | 56.7% | 0.13% | 17.6% | 927 |
| 40 | B | 51.3% | 2.51% | 16.4% | 18.380 |
| 41 | B | 51.3% | 2.37% | 18.2% | 17.360 |
| 42 | B | 54.0% | 0.32% | 8.6% | 2313 |
| 43 | B | 52.9% | 0.55% | 19.9% | 4009 |
| 44 | B | 52.5% | 0.62% | 22.0% | 4549 |
| 45 | B | 54.3% | 0.17% | 18.8% | 1277 |
| 46 | B | 51.1% | 1.65% | 14.8% | 12.103 |
| 47 | B | 55.4% | 0.11% | 20.1% | 805 |
| 48 | B | 53.2% | 0.19% | 9.1% | 1403 |
| 49 | B | 50.7% | 1.56% | 15.7% | 11.436 |
| 50 | B | 50.8% | 1.41% | 17.9% | 10.324 |
| 51 | B | 51.9% | 0.24% | 10.9% | 1750 |
| 52 | B | 49.9% | 1.91% | 13.2% | 13.995 |
| 53 | B | 51.3% | 0.38% | 10.2% | 2815 |
| 54 | B | 51.7% | 0.17% | 20.7% | 1262 |
| 55 | B | 52.2% | 0.07% | 11.7% | 529 |
| 56 | B | 50.3% | 0.71% | 8.9% | 5195 |
| 57 | C | 49.3% | 1.50% | 16.5% | 10.991 |
| 58 | C | 49.2% | 1.63% | 22.0% | 11.967 |
| 59 | C | 50.0% | 0.27% | 18.1% | 1979 |
| 60 | C | 48.9% | 1.21% | 19.8% | 8862 |
| 61 | C | 48.6% | 1.24% | 18.0% | 9086 |
| 62 | C | 48.0% | 0.09% | 8.4% | 690 |
| 63 | C | 48.6% | 0.97% | 19.7% | 7113 |
| 64 | C | 48.8% | 0.24% | 16.2% | 1757 |
| 65 | C | 48.0% | 0.11% | 17.7% | 815 |
| 66 | C | 48.4% | 0.18% | 12.5% | 1315 |
| 67 | C | 48.7% | 0.28% | 17.7% | 2026 |
| 68 | C | 48.5% | 0.81% | 8.4% | 5941 |
| 69 | C | 48.0% | 1.34% | 14.3% | 9778 |
| 70 | C | 48.2% | 0.75% | 10.0% | 5487 |
| 71 | C | 47.9% | 0.19% | 21.4% | 1379 |
| 72 | C | 43.0% | 0.05% | 8.5% | 330 |
| 73 | C | 46.4% | 0.10% | 19.4% | 767 |
| 74 | C | 47.4% | 0.18% | 15.2% | 1332 |
| 75 | C | 48.0% | 0.44% | 19.2% | 3248 |
| 76 | C | 44.4% | 0.08% | 14.9% | 576 |
| 77 | C | 45.2% | 0.11% | 11.9% | 774 |
| 78 | C | 46.1% | 0.15% | 14.2% | 1081 |
| 79 | C | 46.5% | 0.21% | 13.6% | 1569 |
| 80 | C | 46.1% | 0.19% | 17.8% | 1394 |
| 81 | C | 46.4% | 0.23% | 13.4% | 1669 |
| 82 | C | 47.1% | 0.58% | 8.5% | 4264 |
| 83 | C | 46.9% | 0.79% | 10.6% | 5797 |
| 84 | C | 46.8% | 0.52% | 8.2% | 3818 |
| 85 | C | 43.4% | 0.10% | 12.1% | 755 |
| 86 | C | 46.6% | 1.40% | 15.6% | 10.238 |
| 87 | C | 46.3% | 1.70% | 12.3% | 12.414 |
| 88 | C | 44.0% | 0.14% | 11.2% | 1016 |
| 89 | C | 46.2% | 1.69% | 16.6% | 12.406 |
| 90 | C | 46.4% | 0.50% | 8.2% | 3682 |
| 91 | C | 46.4% | 0.92% | 12.6% | 6723 |
| 92 | D | 45.8% | 0.46% | 15.9% | 3378 |
| 93 | D | 46.0% | 0.94% | 8.3% | 6911 |
| 94 | D | 44.7% | 0.24% | 18.4% | 1733 |
| 95 | D | 45.7% | 0.58% | 15.5% | 4248 |
| 96 | D | 45.5% | 1.40% | 9.8% | 10.268 |
| 97 | D | 45.4% | 1.70% | 17.8% | 12.469 |
| 98 | D | 44.9% | 0.47% | 18.0% | 3417 |
| 99 | D | 41.3% | 0.15% | 17.9% | 1076 |
| 100 | D | 44.9% | 1.39% | 21.4% | 10.140 |
| 101 | D | 44.8% | 1.21% | 15.0% | 8866 |
| 102 | D | 44.8% | 0.93% | 14.7% | 6802 |
| 103 | D | 41.7% | 0.18% | 18.3% | 1285 |
| 104 | D | 42.3% | 0.21% | 21.9% | 1521 |
| 105 | D | 44.3% | 1.01% | 17.6% | 7363 |
| 106 | D | 43.6% | 1.02% | 11.2% | 7487 |
| 107 | D | 43.5% | 0.81% | 15.1% | 5913 |
| 108 | D | 42.2% | 1.19% | 19.6% | 8717 |
Tiers come from a win rate shrunk toward the global mean by sample size, plus a small popularity term — so a brawler with 200 games cannot top the list on variance alone. Sample: 732.056.