Super RareSupport#16000061 · GUS
| Modus | Siegesrate | Pickrate | Rang | Tier |
|---|---|---|---|---|
| Bounty | 53.1% | 3.25% | 77 / 108 | C |
| Knockout | 58.5% | 3.01% | 94 / 108 | D |
| Duels | 67.1% | 2.64% | 15 / 106 | A |
| Gem Grab | 53.1% | 1.84% | 102 / 108 | D |
| Brawl Hockeyest. | 56.2% | 1.65% | 12 / 111 | S |
| Wipeout | 61.9% | 1.40% | 50 / 102 | B |
| Robo Rumbleest. | 49.7% | 1.38% | 52 / 111 | B |
| Duo Showdown | 63.0% | 1.36% | 65 / 108 | C |
| Brawl Ball | 61.5% | 1.16% | 91 / 108 | C |
| Solo Showdown | 53.4% | 1.15% | 46 / 108 | B |
| Boss Fightest. | 46.5% | 1.14% | 79 / 111 | C |
| Hot Zone | 52.3% | 1.09% | 98 / 108 | D |
| Basket Brawl | 61.6% | 0.79% | 82 / 101 | C |
| Volley Brawlest. | 51.7% | 0.71% | 54 / 111 | B |
| Heist | 44.7% | 0.54% | 107 / 108 | D |
| Mecha Guardest. | 46.4% | 0.40% | 82 / 111 | C |
| Trio Showdownest. | 46.2% | 0.08% | 73 / 111 | C |
Ordered by pick share, covering all maps in each mode over the last 7 days, trophy and ranked battles combined. Win rate is measured for this brawler; rows marked “est.” come from the modelled distribution instead.
| Karte | Modus | Siegesrate |
|---|---|---|
| Seekret Passage | Solo Showdown | 100.0% |
| Hide Tide | Solo Showdown | 100.0% |
| Peekproof | Solo Showdown | 100.0% |
| Nothing Suspicious | Solo Showdown | 100.0% |
| Hideout Havoc | Solo Showdown | 100.0% |
| Barrel Bluff | Solo Showdown | 100.0% |
| Makeshift Scaffolding | Duo Showdown | 88.2% |
| Core of Orbit | Duo Showdown | 85.6% |
| Safety Center | Duo Showdown | 84.1% |
| Bouncy Bowl | Brawl Ball | 81.8% |
The maps where this brawler has its highest win rate with a meaningful archived sample — drawn from the players who visited this site, not a census of everyone.