Super RareSupport#16000061 · GUS
| Modus | Rang | Siegesrate | Pickrate | Tier |
|---|---|---|---|---|
| Gem Grab | 102 / 108 | 53.3% | 1.85% | D |
| Brawl Ball | 91 / 108 | 61.6% | 1.18% | C |
| Knockout | 95 / 108 | 58.2% | 3.01% | D |
| Bounty | 78 / 108 | 53.1% | 3.25% | C |
| Heist | 105 / 106 | 44.4% | 0.56% | D |
| Hot Zone | 99 / 108 | 52.2% | 1.10% | D |
| Solo Showdown | 46 / 108 | 53.3% | 1.14% | B |
Standings cover all maps in each mode over the last 7 days, trophy and ranked battles combined. A dash means this brawler has not reached the minimum sample for that mode yet. Win rate is measured. The tier letter is a derived score that shrinks small samples towards the mode average.
Star powers, gadgets, hypercharges and gears listed above are the exact arrays returned by the official API sync on 2026-11-10T05:00:16.772Z — nothing here is hand-written. Zurück