MythicSupport#16000101 · GLOWY
| Modus | Rang | Siegesrate | Pickrate | Tier |
|---|---|---|---|---|
| Gem Grab | 6 / 108 | 67.5% | 0.36% | A |
| Brawl Ball | 18 / 108 | 71.8% | 0.37% | A |
| Knockout | 19 / 108 | 69.6% | 0.43% | A |
| Bounty | 50 / 108 | 58.1% | 0.27% | B |
| Heist | 36 / 106 | 61.2% | 0.23% | B |
| Hot Zone | 15 / 108 | 67.1% | 0.43% | A |
| Solo Showdown | 11 / 108 | 60.3% | 0.50% | S |
Standings cover all maps in each mode over the last 7 days, trophy and ranked battles combined, across 710.161 battles for the first row. A dash means this brawler has not reached the minimum sample for that mode yet. Win rate is measured. The tier letter is a derived score that shrinks small samples towards the mode average.
Star powers, gadgets, hypercharges and gears listed above are the exact arrays returned by the official API sync on 2026-11-10T05:00:16.772Z — nothing here is hand-written. Zurück