MythicSupport#16000101 · GLOWY
| Modus | Rang | Siegesrate | Pickrate | Tier |
|---|---|---|---|---|
| Gem Grab | 9 / 108 | 67.1% | 0.36% | A |
| Brawl Ball | 19 / 108 | 71.6% | 0.37% | A |
| Knockout | 20 / 108 | 69.4% | 0.44% | A |
| Bounty | 51 / 108 | 58.2% | 0.27% | B |
| Heist | 38 / 106 | 60.9% | 0.23% | B |
| Hot Zone | 14 / 108 | 67.1% | 0.44% | A |
| Solo Showdown | 10 / 108 | 60.5% | 0.50% | S |
Standings cover all maps in each mode over the last 7 days, trophy and ranked battles combined. A dash means this brawler has not reached the minimum sample for that mode yet. Win rate is measured. The tier letter is a derived score that shrinks small samples towards the mode average.
Star powers, gadgets, hypercharges and gears listed above are the exact arrays returned by the official API sync on 2026-11-10T05:00:16.772Z — nothing here is hand-written. Zurück