EpicMarksman#16000036 · NANI
| Modus | Siegesrate | Pickrate | Rang | Tier |
|---|---|---|---|---|
| Bounty | 53.5% | 1.89% | 82 / 108 | C |
| Knockout | 60.2% | 1.27% | 90 / 108 | C |
| Volley Brawlest. | 51.9% | 1.16% | 45 / 111 | B |
| Robo Rumbleest. | 46.7% | 1.11% | 79 / 111 | C |
| Wipeout | 63.1% | 1.05% | 34 / 105 | B |
| Duels | 68.5% | 0.98% | 21 / 107 | A |
| Mecha Guardest. | 45.6% | 0.82% | 92 / 111 | C |
| Boss Fightest. | 44.0% | 0.77% | 98 / 111 | D |
| Duo Showdown | 61.3% | 0.76% | 72 / 108 | C |
| Solo Showdown | 46.5% | 0.74% | 92 / 108 | D |
| Heist | 50.7% | 0.63% | 100 / 108 | D |
| Brawl Hockeyest. | 50.2% | 0.47% | 64 / 111 | B |
| Trio Showdownest. | 50.4% | 0.29% | 57 / 111 | B |
| Brawl Ball | 63.7% | 0.26% | 82 / 108 | C |
| Basket Brawl | 61.3% | 0.23% | 86 / 102 | C |
| Gem Grab | 58.9% | 0.17% | 80 / 108 | C |
| Hot Zone | 57.4% | 0.13% | 77 / 108 | C |
Ordered by pick share, covering all maps in each mode over the last 7 days, trophy and ranked battles combined. Win rate is measured for this brawler; rows marked “est.” come from the modelled distribution instead.
| Karte | Modus | Siegesrate |
|---|---|---|
| Nothing Suspicious | Solo Showdown | 100.0% |
| Hideout Havoc | Solo Showdown | 100.0% |
| Dark Passage | Duo Showdown | 84.2% |
| Core of Orbit | Duo Showdown | 81.0% |
| Safety Center | Duo Showdown | 80.8% |
| Shadow Spirits | Duo Showdown | 80.4% |
| Feast or Famine | Duo Showdown | 80.4% |
| Crossing the Coast | Duo Showdown | 80.2% |
| Flying Fantasies | Duo Showdown | 79.6% |
| Truth | Duo Showdown | 79.0% |
The maps where this brawler has its highest win rate with a meaningful archived sample — drawn from the players who visited this site, not a census of everyone.