EpicMarksman#16000036 · NANI
| Modus | Rang | Siegesrate | Pickrate | Tier |
|---|---|---|---|---|
| Gem Grab | 76 / 108 | 59.6% | 0.16% | C |
| Brawl Ball | 80 / 108 | 64.1% | 0.24% | C |
| Knockout | 94 / 108 | 59.2% | 1.12% | D |
| Bounty | 60 / 107 | 54.5% | 1.85% | B |
| Heist | 97 / 105 | 50.9% | 0.62% | D |
| Hot Zone | 85 / 108 | 55.3% | 0.11% | C |
| Solo Showdown | 92 / 108 | 47.5% | 0.74% | D |
Standings cover all maps in each mode over the last 7 days, trophy and ranked battles combined, across 619.358 battles for the first row. A dash means this brawler has not reached the minimum sample for that mode yet. Win rate is measured. The tier letter is a derived score that shrinks small samples towards the mode average.
Star powers, gadgets, hypercharges and gears listed above are the exact arrays returned by the official API sync on 2026-11-10T05:00:16.772Z — nothing here is hand-written. Zurück