EpicMarksman#16000036 · NANI
| Modus | Rang | Siegesrate | Pickrate | Tier |
|---|---|---|---|---|
| Gem Grab | 79 / 108 | 58.6% | 0.17% | C |
| Brawl Ball | 80 / 108 | 64.0% | 0.25% | C |
| Knockout | 92 / 108 | 59.5% | 1.17% | D |
| Bounty | 67 / 108 | 54.1% | 1.87% | C |
| Heist | 98 / 106 | 50.5% | 0.62% | D |
| Hot Zone | 80 / 108 | 56.8% | 0.12% | C |
| Solo Showdown | 92 / 108 | 46.8% | 0.74% | D |
Standings cover all maps in each mode over the last 7 days, trophy and ranked battles combined, across 703.931 battles for the first row. A dash means this brawler has not reached the minimum sample for that mode yet. Win rate is measured. The tier letter is a derived score that shrinks small samples towards the mode average.
Star powers, gadgets, hypercharges and gears listed above are the exact arrays returned by the official API sync on 2026-11-10T05:00:16.772Z — nothing here is hand-written. Zurück