MythicArtillery#16000087 · JUJU
| Modus | Rang | Siegesrate | Pickrate | Tier |
|---|---|---|---|---|
| Gem Grab | 37 / 108 | 67.9% | 0.16% | B |
| Brawl Ball | 16 / 108 | 74.2% | 0.18% | A |
| Knockout | 14 / 108 | 71.3% | 0.33% | A |
| Bounty | 20 / 103 | 66.7% | 0.25% | A |
| Heist | 29 / 98 | 66.2% | 0.23% | B |
| Hot Zone | 6 / 105 | 68.1% | 0.91% | S |
| Solo Showdown | 33 / 108 | 72.7% | 0.36% | A |
Standings cover all maps in each mode over the last 7 days, trophy and ranked battles combined, across 341.201 battles for the first row. A dash means this brawler has not reached the minimum sample for that mode yet. Win rate is measured. The tier letter is a derived score that shrinks small samples towards the mode average.
Star powers, gadgets, hypercharges and gears listed above are the exact arrays returned by the official API sync on 2026-09-15T15:50:15.408Z — nothing here is hand-written. Zurück