MythicController#16000098 · ZIGGY
| Modus | Rang | Siegesrate | Pickrate | Tier |
|---|---|---|---|---|
| Gem Grab | 23 / 108 | 66.5% | 0.23% | A |
| Brawl Ball | 9 / 108 | 72.9% | 0.37% | A |
| Knockout | 7 / 108 | 71.9% | 0.49% | S |
| Bounty | 13 / 107 | 61.1% | 0.33% | A |
| Heist | 30 / 105 | 63.7% | 0.18% | B |
| Hot Zone | 25 / 108 | 64.3% | 0.43% | A |
| Solo Showdown | 62 / 108 | 53.5% | 0.24% | B |
Standings cover all maps in each mode over the last 7 days, trophy and ranked battles combined, across 609.809 battles for the first row. A dash means this brawler has not reached the minimum sample for that mode yet. Win rate is measured. The tier letter is a derived score that shrinks small samples towards the mode average.
Star powers, gadgets, hypercharges and gears listed above are the exact arrays returned by the official API sync on 2026-11-10T05:00:16.772Z — nothing here is hand-written. Zurück