MythicController#16000059 · OTIS
| Modus | Rang | Siegesrate | Pickrate | Tier |
|---|---|---|---|---|
| Gem Grab | 81 / 108 | 57.4% | 0.74% | C |
| Brawl Ball | 48 / 108 | 66.8% | 0.66% | B |
| Knockout | 38 / 108 | 66.3% | 0.53% | B |
| Bounty | 70 / 107 | 55.4% | 0.46% | C |
| Heist | 82 / 105 | 54.0% | 0.56% | C |
| Hot Zone | 83 / 108 | 56.5% | 0.34% | C |
| Solo Showdown | 17 / 108 | 57.9% | 0.74% | A |
Standings cover all maps in each mode over the last 7 days, trophy and ranked battles combined, across 684.339 battles for the first row. A dash means this brawler has not reached the minimum sample for that mode yet. Win rate is measured. The tier letter is a derived score that shrinks small samples towards the mode average.
Star powers, gadgets, hypercharges and gears listed above are the exact arrays returned by the official API sync on 2026-11-10T05:00:16.772Z — nothing here is hand-written. Zurück