Super RareController#16000007 · JESSIE
| Modus | Rang | Siegesrate | Pickrate | Tier |
|---|---|---|---|---|
| Gem Grab | 36 / 108 | 61.1% | 0.82% | B |
| Brawl Ball | 76 / 108 | 64.2% | 0.46% | C |
| Knockout | 79 / 108 | 62.6% | 0.26% | C |
| Bounty | 32 / 107 | 59.7% | 0.28% | B |
| Heist | 2 / 105 | 63.8% | 4.21% | S |
| Hot Zone | 16 / 108 | 63.1% | 1.29% | A |
| Solo Showdown | 99 / 108 | 46.4% | 0.32% | D |
Standings cover all maps in each mode over the last 7 days, trophy and ranked battles combined, across 602.067 battles for the first row. A dash means this brawler has not reached the minimum sample for that mode yet. Win rate is measured. The tier letter is a derived score that shrinks small samples towards the mode average.
Star powers, gadgets, hypercharges and gears listed above are the exact arrays returned by the official API sync on 2026-11-10T05:00:16.772Z — nothing here is hand-written. Zurück