Super RareController#16000007 · JESSIE
| Modus | Rang | Siegesrate | Pickrate | Tier |
|---|---|---|---|---|
| Gem Grab | 37 / 108 | 60.9% | 0.82% | B |
| Brawl Ball | 76 / 108 | 64.1% | 0.46% | C |
| Knockout | 78 / 108 | 62.7% | 0.26% | C |
| Bounty | 29 / 107 | 59.7% | 0.28% | B |
| Heist | 2 / 105 | 63.8% | 4.22% | S |
| Hot Zone | 19 / 108 | 62.9% | 1.28% | A |
| Solo Showdown | 99 / 108 | 46.2% | 0.32% | D |
Standings cover all maps in each mode over the last 7 days, trophy and ranked battles combined, across 628.989 battles for the first row. A dash means this brawler has not reached the minimum sample for that mode yet. Win rate is measured. The tier letter is a derived score that shrinks small samples towards the mode average.
Star powers, gadgets, hypercharges and gears listed above are the exact arrays returned by the official API sync on 2026-11-10T05:00:16.772Z — nothing here is hand-written. Zurück