MythicDamage Dealer#16000103 · NAJIA
| Modus | Siegesrate | Pickrate | Rang | Tier |
|---|---|---|---|---|
| Bounty | 55.4% | 2.01% | 42 / 108 | B |
| Knockout | 63.7% | 1.69% | 49 / 108 | B |
| Boss Fightest. | 53.2% | 1.35% | 19 / 111 | A |
| Wipeout | 66.9% | 0.90% | 12 / 104 | A |
| Duels | 68.0% | 0.88% | 33 / 107 | B |
| Brawl Hockeyest. | 44.5% | 0.48% | 101 / 111 | D |
| Duo Showdown | 71.4% | 0.38% | 10 / 108 | A |
| Gem Grab | 62.7% | 0.34% | 37 / 108 | B |
| Solo Showdown | 57.1% | 0.30% | 30 / 108 | A |
| Trio Showdownest. | 46.4% | 0.30% | 81 / 111 | C |
| Basket Brawl | 66.8% | 0.30% | 62 / 101 | C |
| Brawl Ball | 69.7% | 0.30% | 35 / 108 | B |
| Heist | 51.1% | 0.27% | 97 / 108 | D |
| Hot Zone | 57.8% | 0.26% | 72 / 108 | C |
| Mecha Guardest. | 47.9% | 0.08% | 67 / 111 | C |
| Robo Rumbleest. | 49.4% | 0.07% | 64 / 111 | C |
| Volley Brawlest. | 43.8% | 0.06% | 88 / 111 | C |
Ordered by pick share, covering all maps in each mode over the last 7 days, trophy and ranked battles combined. Win rate is measured for this brawler; rows marked “est.” come from the modelled distribution instead.
| Karte | Modus | Siegesrate |
|---|---|---|
| Molten to the Core | Duo Showdown | 97.4% |
| Nutmeg | Brawl Ball | 94.1% |
| Core of Orbit | Duo Showdown | 93.0% |
| Watermelons | Bounty | 90.7% |
| Healthy Middle Ground | Knockout | 87.3% |
| Mirages of Madness | Wipeout | 86.8% |
| Cavern Churn | Duo Showdown | 85.3% |
| Gated Community | Duo Showdown | 85.3% |
| Starfruit Supernova | Duo Showdown | 84.6% |
| Truth | Duo Showdown | 84.6% |
The maps where this brawler has its highest win rate with a meaningful archived sample — drawn from the players who visited this site, not a census of everyone.