MythicDamage Dealer#16000103 · NAJIA
| Modus | Siegesrate | Pickrate | Rang | Tier |
|---|---|---|---|---|
| Bounty | 55.5% | 2.00% | 42 / 108 | B |
| Knockout | 63.8% | 1.70% | 49 / 108 | B |
| Boss Fightest. | 53.2% | 1.35% | 19 / 111 | A |
| Wipeout | 67.3% | 0.90% | 9 / 102 | A |
| Duels | 67.8% | 0.88% | 35 / 107 | B |
| Brawl Hockeyest. | 44.5% | 0.48% | 101 / 111 | D |
| Duo Showdown | 71.8% | 0.38% | 10 / 108 | S |
| Gem Grab | 62.7% | 0.34% | 38 / 108 | B |
| Solo Showdown | 57.2% | 0.30% | 28 / 108 | A |
| Trio Showdownest. | 46.4% | 0.30% | 81 / 111 | C |
| Brawl Ball | 69.8% | 0.30% | 35 / 108 | A |
| Basket Brawl | 66.1% | 0.28% | 67 / 101 | C |
| Heist | 51.0% | 0.27% | 98 / 108 | D |
| Hot Zone | 58.1% | 0.26% | 71 / 108 | C |
| Mecha Guardest. | 47.9% | 0.08% | 67 / 111 | C |
| Robo Rumbleest. | 49.4% | 0.07% | 64 / 111 | C |
| Volley Brawlest. | 43.8% | 0.06% | 88 / 111 | C |
Ordered by pick share, covering all maps in each mode over the last 7 days, trophy and ranked battles combined. Win rate is measured for this brawler; rows marked “est.” come from the modelled distribution instead.
| Karte | Modus | Siegesrate |
|---|---|---|
| Molten to the Core | Duo Showdown | 97.4% |
| Nutmeg | Brawl Ball | 94.1% |
| Core of Orbit | Duo Showdown | 93.0% |
| Watermelons | Bounty | 90.7% |
| Mirages of Madness | Wipeout | 86.8% |
| Healthy Middle Ground | Knockout | 86.2% |
| Cavern Churn | Duo Showdown | 85.3% |
| Gated Community | Duo Showdown | 85.3% |
| Starfruit Supernova | Duo Showdown | 84.7% |
| Truth | Duo Showdown | 84.5% |
The maps where this brawler has its highest win rate with a meaningful archived sample — drawn from the players who visited this site, not a census of everyone.