Super RareController#16000019 · PENNY
| Modus | Rang | Siegesrate | Pickrate | Tier |
|---|---|---|---|---|
| Gem Grab | 27 / 108 | 63.9% | 0.70% | A |
| Brawl Ball | 79 / 108 | 65.1% | 0.36% | C |
| Knockout | 67 / 108 | 65.3% | 0.45% | C |
| Bounty | 21 / 103 | 61.5% | 0.67% | A |
| Heist | 12 / 96 | 61.3% | 2.18% | A |
| Hot Zone | 82 / 105 | 57.1% | 1.72% | C |
| Solo Showdown | 89 / 108 | 64.2% | 0.33% | C |
Standings cover all maps in each mode over the last 7 days, trophy and ranked battles combined, across 322.714 battles for the first row. A dash means this brawler has not reached the minimum sample for that mode yet. Win rate is measured. The tier letter is a derived score that shrinks small samples towards the mode average.
Star powers, gadgets, hypercharges and gears listed above are the exact arrays returned by the official API sync on 2026-09-15T15:50:15.408Z — nothing here is hand-written. Zurück