LegendaryAssassin#16000107 · NORI
| Modus | Siegesrate | Pickrate | Rang | Tier |
|---|---|---|---|---|
| Solo Showdown | 49.5% | 3.48% | 60 / 108 | B |
| Heist | 62.6% | 2.80% | 6 / 108 | S |
| Duo Showdown | 61.4% | 2.64% | 64 / 108 | B |
| Duels | 65.8% | 2.03% | 32 / 107 | B |
| Bounty | 52.3% | 1.43% | 93 / 108 | C |
| Knockout | 61.9% | 1.40% | 72 / 108 | C |
| Gem Grab | 59.4% | 1.37% | 54 / 108 | B |
| Brawl Ball | 68.5% | 1.35% | 29 / 108 | A |
| Basket Brawl | 71.0% | 1.34% | 5 / 102 | S |
| Hot Zone | 59.9% | 1.32% | 50 / 108 | B |
| Wipeout | 63.8% | 1.30% | 18 / 105 | A |
| Robo Rumbleest. | 53.7% | 0.91% | 30 / 111 | A |
| Volley Brawlest. | 46.4% | 0.65% | 81 / 111 | C |
| Boss Fightest. | 47.0% | 0.64% | 70 / 111 | C |
| Trio Showdownest. | 47.0% | 0.57% | 81 / 111 | C |
| Mecha Guardest. | 53.6% | 0.50% | 35 / 111 | A |
| Brawl Hockeyest. | 45.3% | 0.15% | 93 / 111 | D |
Ordered by pick share, covering all maps in each mode over the last 7 days, trophy and ranked battles combined. Win rate is measured for this brawler; rows marked “est.” come from the modelled distribution instead.
| Karte | Modus | Siegesrate |
|---|---|---|
| Seekret Passage | Solo Showdown | 100.0% |
| Hideout Havoc | Solo Showdown | 100.0% |
| Nothing Suspicious | Solo Showdown | 100.0% |
| Hide Tide | Solo Showdown | 100.0% |
| Barrel Bluff | Solo Showdown | 100.0% |
| Peekproof | Solo Showdown | 100.0% |
| Below Zero | Brawl Ball | 91.8% |
| Molten to the Core | Solo Showdown | 87.3% |
| Core of Orbit | Duo Showdown | 85.2% |
| Healthy Middle Ground | Knockout | 84.4% |
The maps where this brawler has its highest win rate with a meaningful archived sample — drawn from the players who visited this site, not a census of everyone.