LegendaryAssassin#16000107 · NORI
| Modus | Rang | Siegesrate | Pickrate | Tier |
|---|---|---|---|---|
| Gem Grab | 50 / 108 | 59.6% | 1.35% | B |
| Brawl Ball | 30 / 108 | 68.6% | 1.33% | A |
| Knockout | 73 / 108 | 62.1% | 1.43% | C |
| Bounty | 91 / 107 | 52.7% | 1.43% | C |
| Heist | 5 / 105 | 62.9% | 2.78% | S |
| Hot Zone | 52 / 108 | 59.3% | 1.32% | B |
| Solo Showdown | 64 / 108 | 50.2% | 3.49% | B |
Standings cover all maps in each mode over the last 7 days, trophy and ranked battles combined, across 679.094 battles for the first row. A dash means this brawler has not reached the minimum sample for that mode yet. Win rate is measured. The tier letter is a derived score that shrinks small samples towards the mode average.
Star powers, gadgets, hypercharges and gears listed above are the exact arrays returned by the official API sync on 2026-11-10T05:00:16.772Z — nothing here is hand-written. Zurück