MythicAssassin#16000105 · STARR NOVA
| Modus | Rang | Siegesrate | Pickrate | Tier |
|---|---|---|---|---|
| Gem Grab | 7 / 108 | 66.9% | 1.05% | S |
| Brawl Ball | 8 / 108 | 70.6% | 1.13% | S |
| Knockout | 7 / 108 | 69.9% | 0.71% | A |
| Bounty | 12 / 99 | 63.6% | 0.68% | A |
| Heist | 21 / 92 | 64.3% | 0.51% | A |
| Hot Zone | 8 / 104 | 67.9% | 0.87% | S |
| Solo Showdown | 18 / 108 | 71.5% | 1.20% | A |
Standings cover all maps in each mode over the last 7 days, trophy and ranked battles combined, across 290.311 battles for the first row. A dash means this brawler has not reached the minimum sample for that mode yet. Win rate is measured. The tier letter is a derived score that shrinks small samples towards the mode average.
Star powers, gadgets, hypercharges and gears listed above are the exact arrays returned by the official API sync on 2026-09-15T15:50:15.408Z — nothing here is hand-written. Zurück