Team format: 3v3. The map pool and rotation status are live; the statistics come from this site's archived battle logs.
| # | Name | Siegesrate | Pickrate | Stichprobe |
|---|---|---|---|---|
| 1 | S | 79.3% | 2.81% | 18.020 |
| 2 | S | 79.1% | 1.44% | 9234 |
| 3 | S | 69.7% | 1.75% | 11.219 |
| 4 | S | 73.6% | 0.42% | 2688 |
| 5 | S | 76.7% | 0.24% | 1539 |
| 6 | A | 70.7% | 0.59% | 3813 |
| 7 | A | 73.8% | 0.24% | 1529 |
| 8 | A | 70.8% | 0.48% | 3087 |
| 9 | A | 69.6% | 0.70% | 4508 |
| 10 | A | 71.0% | 0.40% | 2577 |
| 11 | A | 70.7% | 0.42% | 2683 |
| 12 | A | 71.7% | 0.31% | 1967 |
| 13 | A | 70.2% | 0.46% | 2943 |
| 14 | A | 71.9% | 0.29% | 1873 |
| 15 | A | 71.3% | 0.33% | 2104 |
Belle's Rockarchived battles 1,6 Mio.In rotationRanked
Out in the Openarchived battles 1,8 Mio.Ranked
Goldarm Gulcharchived battles 1,1 Mio.Ranked
Flaring Phoenixarchived battles 755.926Ranked
Double Deckerarchived battles 486.655
Please Remain Standingarchived battles 455.390
New Horizonsarchived battles 453.460Ranked
Chivalryarchived battles 434.884
Streets with No Namearchived battles 390.306
New Perspectivearchived battles 325.274
Konnakolarchived battles 244.731
Stroke of Luckarchived battles 192.402
The Emptiness Machinearchived battles 149.327
Call of the Waterarchived battles 127.503
Opening Movearchived battles 109.109
Think Aheadarchived battles 107.318
Brawlerversearchived battles 80.655
Deep Endarchived battles 68.396
Jungle Toparchived battles 68.276
Crescendoarchived battles 50.174
Snake Outarchived battles 45.441
Unhappy Arenaarchived battles 45.222
Flowing Springsarchived battles 39.934Ranked
Healthy Middle Groundarchived battles 38.049
Journey of a Thousand Stepsarchived battles 19.947
Crab Clawsarchived battles 14.871
Split Differencearchived battles 10.028
Leaping Dogsarchived battles 9837
Four Levelsarchived battles 7603
Rastermindarchived battles 7483
H for...archived battles 4698
Serpentshrine Islandarchived battles 3776
Survival of the Meanestarchived battles 3640
Pinned Downarchived battles 1756
A Ballad About Minced Cutletsarchived battles 1469
Party for Youarchived battles 1280
Between the Riversarchived battles 1276
Sizzling Chambersarchived battles 1101
Ends Meetarchived battles 1008
Middle Groundarchived battles 898
Close Callarchived battles 870
Hard Lanearchived battles 809
Twilight Passagearchived battles 684
Close Quartersarchived battles 680
Island Hoppingarchived battles 675
Temple of Vroomarchived battles 671
Crispy Cryptarchived battles 658
Riverbank Crossingarchived battles 624
Shuffle Cityarchived battles 624
Double Bluffarchived battles 543
Grassy Gravearchived battles 543
Overgrown Ruinsarchived battles 538
Deep Forestarchived battles 480
Blocky Blockadearchived battles 449
Mossy Crossingarchived battles 413
Sunset Spararchived battles 406
Two Riversarchived battles 379
Tiny Islandsarchived battles 376
X Marks the Spotarchived battles 273Ranked
Gratitudearchived battles 267
Dragon Jawsarchived battles 261
Riversidearchived battles 237
Zip Zaparchived battles 198
Raven's Passarchived battles 179
Waters of Doomarchived battles 128
Lane of Dutyarchived battles 80
Crimewaterarchived battles 79
Hidden Enemyarchived battles 47
Step by Steparchived battles 35
Luis' Revengearchived battles 33
Splash Outarchived battles 22
Dry Runarchived battles 16
Into Infinityarchived battles 8
Pincer Movementarchived battles 7
Sound Wavesarchived battles 4| Karte | archived battles | Siegesrate | vs mode avg | Avg trophy Δ |
|---|---|---|---|---|
| Out in the Open | 1,7 Mio. | 64.2% | -0.9 | +6.57 |
| Belle's Rock | 1,5 Mio. | 65.6% | +0.5 | +6.97 |
| Goldarm Gulch | 1 Mio. | 68.0% | +2.9 | +6.68 |
| Flaring Phoenix | 707.388 | 56.5% | -8.6 | — |
| Double Decker | 474.379 | 68.2% | +3.0 | +6.58 |
| Please Remain Standing | 448.324 | 68.4% | +3.3 | +6.64 |
| New Horizons | 425.648 | 56.0% | -9.1 | — |
| Chivalry | 419.021 | 65.1% | -0.1 | +5.88 |
| Streets with No Name | 379.930 | 66.2% | +1.1 | +6.11 |
| New Perspective | 305.828 | 69.2% | +4.1 | +6.15 |
| Konnakol | 232.175 | 69.2% | +4.1 | +6.93 |
| Stroke of Luck | 190.605 | 66.8% | +1.7 | +6.38 |
| The Emptiness Machine | 143.820 | 65.2% | +0.0 | +4.87 |
| Call of the Water | 125.001 | 69.0% | +3.8 | +6.93 |
| Opening Move | 100.644 | 69.0% | +3.9 | +6.82 |
| Think Ahead | 99.035 | 69.3% | +4.2 | +6.93 |
| Brawlerverse | 72.994 | 66.8% | +1.7 | +5.15 |
| Jungle Top | 63.782 | 69.5% | +4.4 | +6.99 |
| Deep End | 56.390 | 62.9% | -2.2 | +0.00 |
| Snake Out | 44.887 | 70.4% | +5.3 | +7.10 |
| Unhappy Arena | 40.229 | 69.7% | +4.6 | +6.04 |
| Crescendo | 36.421 | 64.9% | -0.2 | +3.23 |
| Healthy Middle Ground | 25.940 | 73.8% | +8.6 | +0.00 |
| Flowing Springs | 23.550 | 55.6% | -9.5 | +0.00 |
| Journey of a Thousand Steps | 13.705 | 64.4% | -0.7 | +0.53 |
| Crab Claws | 6018 | 67.9% | +2.8 | +7.11 |
| Leaping Dogs | 5357 | 69.3% | +4.1 | +8.83 |
| Split Difference | 3958 | 71.1% | +6.0 | +0.00 |
| Rastermind | 1993 | 59.8% | -5.3 | +5.48 |
| Ends Meet | 856 | 72.2% | +7.1 | +7.63 |
| Middle Ground | 851 | 75.5% | +10.4 | +5.10 |
| Close Call | 733 | 66.8% | +1.7 | +0.00 |
| Double Bluff | 543 | 71.3% | +6.1 | +7.19 |
| Four Levels | 33 | — | — | — |
| Party for You | 11 | — | — | — |
| H for... | 9 | — | — | — |
| Pinned Down | 5 | — | — | — |
| A Ballad About Minced Cutlets | 4 | — | — | — |
Win rates are measured over battles archived here — each row is the perspective of players who visited this site, so the overall figure sits above 50%; this is a sample, not a census. In survival modes a top-half placement counts as a win. "vs mode avg" compares each map against the mode's overall sample win rate — the wider the gap, the more one-sided the map tends to play. Maps with fewer than 50 decided battles show —; the trophy delta counts trophy-league battles only.