Knockout
Team format: 3v3. The map pool and rotation status are live; the statistics come from this site's archived battle logs.
Team format
3v3
Ranked map pool
Known maps
69
2 in rotation
archived battles
1,1 Mio.
from this site's archive
Live now
2
Aktualisiert jetzt
Rotation status
Kartenrotation →- Double DeckerEndet in 19 Stundenliveslot 6Endet 19.09.2026, 10:00
- Flaring PhoenixEndet in 4 Tagenliveslot 21Endet 22.09.2026, 16:00
Best brawlers in this mode
Basierend auf 669.576 Kämpfen| # | Name | Siegesrate | Pickrate | Stichprobe |
|---|---|---|---|---|
| 1 | S | 77.5% | 1.39% | 9323 |
| 2 | S | 72.1% | 2.65% | 17.733 |
| 3 | S | 70.7% | 0.37% | 2463 |
| 4 | S | 68.3% | 0.73% | 4879 |
| 5 | S | 68.7% | 0.55% | 3703 |
| 6 | S | 71.7% | 0.24% | 1614 |
| 7 | S | 64.7% | 4.72% | 31.608 |
| 8 | A | 74.8% | 0.14% | 951 |
| 9 | A | 67.2% | 0.82% | 5477 |
| 10 | A | 66.9% | 0.92% | 6171 |
| 11 | A | 69.9% | 0.27% | 1816 |
| 12 | A | 65.3% | 1.77% | 11.844 |
| 13 | A | 67.5% | 0.53% | 3537 |
| 14 | A | 65.6% | 1.30% | 8688 |
| 15 | A | 68.6% | 0.33% | 2187 |
All maps
69
Flaring Phoenixarchived battles 134.076In rotationRanked
Double Deckerarchived battles 7757In rotation
Chivalryarchived battles 199.857
Streets with No Namearchived battles 198.997
Please Remain Standingarchived battles 140.755
Out in the Openarchived battles 66.391Ranked
The Emptiness Machinearchived battles 56.468
Belle's Rockarchived battles 53.930Ranked
New Horizonsarchived battles 46.553Ranked
Stroke of Luckarchived battles 45.877
Call of the Waterarchived battles 21.400
Brawlerversearchived battles 9273
New Perspectivearchived battles 9265
Deep Endarchived battles 9107
Opening Movearchived battles 6208
Goldarm Gulcharchived battles 6196Ranked
Konnakolarchived battles 5435
Healthy Middle Groundarchived battles 4769
Crescendoarchived battles 4705
Think Aheadarchived battles 3967
Jungle Toparchived battles 3710
Journey of a Thousand Stepsarchived battles 2403
Crab Clawsarchived battles 2194
Split Differencearchived battles 1717
Leaping Dogsarchived battles 1706
Flowing Springsarchived battles 1298Ranked
Rastermindarchived battles 1294
Four Levelsarchived battles 886
Unhappy Arenaarchived battles 555
Serpentshrine Islandarchived battles 451
H for...archived battles 387
Survival of the Meanestarchived battles 374
Snake Outarchived battles 221
Ends Meetarchived battles 214
Middle Groundarchived battles 201
Close Callarchived battles 156
Pinned Downarchived battles 134
Sizzling Chambersarchived battles 134
Between the Riversarchived battles 127
Double Bluffarchived battles 127
Island Hoppingarchived battles 122
A Ballad About Minced Cutletsarchived battles 119
Party for Youarchived battles 109
Shuffle Cityarchived battles 109
Riverbank Crossingarchived battles 92
Temple of Vroomarchived battles 83
Hard Lanearchived battles 75
Blocky Blockadearchived battles 73
Grassy Gravearchived battles 68
Deep Forestarchived battles 63
Close Quartersarchived battles 61
Twilight Passagearchived battles 52
Tiny Islandsarchived battles 47
Sunset Spararchived battles 41
Crispy Cryptarchived battles 40
Overgrown Ruinsarchived battles 40
Two Riversarchived battles 28
Mossy Crossingarchived battles 26
Dragon Jawsarchived battles 20
Gratitudearchived battles 20
Riversidearchived battles 17
Zip Zaparchived battles 15
Waters of Doomarchived battles 13
Lane of Dutyarchived battles 9
Raven's Passarchived battles 6
X Marks the Spotarchived battles 5
Luis' Revengearchived battles 4
Into Infinityarchived battles 3
Step by Steparchived battles 3Win rate by map
archived battles 1,1 Mio.| Karte | archived battles | Siegesrate | vs mode avg | Avg trophy Δ |
|---|---|---|---|---|
| Chivalry | 197.867 | 64.8% | +1.1 | +5.66 |
| Streets with No Name | 197.116 | 65.6% | +1.9 | +5.84 |
| Please Remain Standing | 137.927 | 66.8% | +3.1 | +6.13 |
| Flaring Phoenix | 128.865 | 59.5% | -4.2 | +7.95 |
| Out in the Open | 58.257 | 59.6% | -4.1 | +6.95 |
| The Emptiness Machine | 55.592 | 63.4% | -0.3 | +4.34 |
| Belle's Rock | 47.362 | 57.6% | -6.1 | +6.53 |
| Stroke of Luck | 45.547 | 65.6% | +1.8 | +5.97 |
| New Horizons | 44.151 | 56.8% | -6.9 | +9.76 |
| Call of the Water | 21.129 | 69.1% | +5.3 | +6.98 |
| Brawlerverse | 8307 | 61.1% | -2.6 | +4.16 |
| Deep End | 7924 | 64.5% | +0.8 | +0.00 |
| New Perspective | 7898 | 69.8% | +6.1 | +2.55 |
| Double Decker | 6360 | 65.7% | +2.0 | +5.75 |
| Opening Move | 5784 | 66.6% | +2.8 | +6.26 |
| Konnakol | 4761 | 67.9% | +4.2 | +6.80 |
| Healthy Middle Ground | 3590 | 71.3% | +7.5 | +0.01 |
| Crescendo | 3583 | 61.9% | -1.8 | +2.24 |
| Jungle Top | 3583 | 68.6% | +4.9 | +6.43 |
| Think Ahead | 3355 | 68.1% | +4.4 | +6.74 |
| Goldarm Gulch | 3325 | 67.2% | +3.4 | +6.67 |
| Journey of a Thousand Steps | 1953 | 64.0% | +0.2 | +1.10 |
| Crab Claws | 1740 | 69.9% | +6.1 | +7.62 |
| Split Difference | 1711 | 64.0% | +0.3 | +1.28 |
| Leaping Dogs | 1552 | 70.5% | +6.8 | +9.09 |
| Rastermind | 721 | 52.3% | -11.4 | +3.39 |
| Flowing Springs | 504 | 71.2% | +7.5 | +7.23 |
| Ends Meet | 203 | 73.4% | +9.7 | +7.73 |
| Middle Ground | 200 | 70.0% | +6.3 | +5.45 |
| Snake Out | 164 | 65.2% | +1.5 | +6.57 |
| Close Call | 137 | 63.5% | -0.2 | +0.00 |
| Double Bluff | 127 | 70.1% | +6.4 | +6.68 |
| Four Levels | 20 | — | — | +1.50 |
| Grassy Grave | 10 | — | — | +0.00 |
| Unhappy Arena | 8 | — | — | +2.25 |
| A Ballad About Minced Cutlets | 2 | — | — | +5.00 |
| Close Quarters | 1 | — | — | +8.00 |
| Crispy Crypt | 1 | — | — | +13.00 |
Win rates are measured over battles archived here — each row is the perspective of players who visited this site, so the overall figure sits above 50%; this is a sample, not a census. In survival modes a top-half placement counts as a win. "vs mode avg" compares each map against the mode's overall sample win rate — the wider the gap, the more one-sided the map tends to play. Maps with fewer than 50 decided battles show —; the trophy delta counts trophy-league battles only.