Ranked-Tierliste
Täglich aktualisiert · Basierend auf 17.363 Kämpfen
Karte
Hot Zone
Basierend auf 17.363 KämpfenSiegesrate
Top-right is strong and popular; top-left is strong but under-played — usually the most useful quadrant when you are looking for a pick.
Stichprobe
| # | Name | Siegesrate | Pickrate | Star-Spieler-Rate | N |
|---|---|---|---|---|---|
| 1 | S | 67.4% | 3.95% | 27.9% | 469 |
| 2 | S | 63.0% | 5.47% | 18.8% | 649 |
| 3 | S | 69.3% | 2.75% | 23.9% | 326 |
| 4 | S | 60.3% | 6.57% | 25.5% | 779 |
| 5 | A | 60.5% | 5.59% | 28.2% | 663 |
| 6 | A | 58.3% | 6.95% | 16.1% | 824 |
| 7 | A | 58.0% | 6.93% | 21.7% | 822 |
| 8 | A | 57.7% | 5.56% | 14.5% | 660 |
| 9 | A | 63.4% | 2.26% | 19.8% | 268 |
| 10 | B | 58.0% | 4.52% | 22.2% | 536 |
| 11 | B | 57.3% | 4.40% | 12.8% | 522 |
| 12 | B | 59.0% | 2.66% | 26.3% | 315 |
| 13 | B | 58.9% | 2.22% | 6.5% | 263 |
| 14 | B | 55.7% | 3.56% | 18.0% | 422 |
| 15 | B | 58.8% | 1.82% | 13.0% | 216 |
| 16 | C | 55.3% | 3.04% | 8.9% | 360 |
| 17 | C | 55.6% | 2.50% | 27.6% | 297 |
| 18 | C | 56.2% | 1.71% | 22.7% | 203 |
| 19 | C | 53.3% | 2.31% | 20.8% | 274 |
| 20 | C | 51.9% | 1.95% | 14.7% | 231 |
| 21 | C | 51.5% | 4.01% | 16.8% | 476 |
| 22 | C | 51.7% | 2.02% | 4.6% | 240 |
| 23 | C | 51.5% | 5.47% | 22.5% | 649 |
| 24 | C | 51.5% | 2.29% | 17.3% | 272 |
| 25 | C | 51.0% | 3.24% | 14.6% | 384 |
| 26 | D | 47.8% | 1.89% | 5.4% | 224 |
| 27 | D | 46.9% | 2.59% | 12.7% | 307 |
| 28 | D | 43.8% | 1.77% | 5.7% | 210 |
Tiers come from a win rate shrunk toward the global mean by sample size, plus a small popularity term — so a brawler with 200 games cannot top the list on variance alone. Sample: 17.363.