Team format: 3v3. The map pool and rotation status are live; the statistics come from this site's archived battle logs.
| # | Name | Siegesrate | Pickrate | Stichprobe |
|---|---|---|---|---|
| 1 | S | 76.0% | 3.62% | 20.272 |
| 2 | S | 75.5% | 0.70% | 3949 |
| 3 | S | 68.1% | 1.70% | 9514 |
| 4 | S | 68.9% | 0.79% | 4414 |
| 5 | S | 66.7% | 0.52% | 2914 |
| 6 | A | 68.3% | 0.35% | 1938 |
| 7 | A | 72.4% | 0.17% | 968 |
| 8 | A | 67.4% | 0.36% | 2026 |
| 9 | A | 63.7% | 1.15% | 6419 |
| 10 | A | 65.2% | 0.63% | 3517 |
| 11 | A | 61.1% | 3.78% | 21.163 |
| 12 | A | 71.9% | 0.15% | 829 |
| 13 | A | 62.7% | 1.27% | 7120 |
| 14 | A | 65.3% | 0.44% | 2482 |
| 15 | A | 63.8% | 0.66% | 3678 |
Don't Leaf Mearchived battles 2451In rotation
Double Swoosharchived battles 1,2 Mio.Ranked
Hard Rock Minearchived battles 1,1 Mio.Ranked
Underminearchived battles 906.281Ranked
Gem Fortarchived battles 564.986Ranked
Crystal Arcadearchived battles 239.883Ranked
Stardust Stormarchived battles 207.951
Let Me Dancearchived battles 114.508
Open Spacearchived battles 97.410
Deathcap Traparchived battles 89.562Ranked
Picturesquearchived battles 79.794
Bottom Twoarchived battles 68.125
On a Rollarchived battles 66.935
Whisper Valearchived battles 53.021
Local Restaurantsarchived battles 47.923
Dungeon Trainarchived battles 45.860
Lilygear Lakearchived battles 31.206Ranked
Treasure Islandarchived battles 29.605
Emotional Detachmentarchived battles 24.635
Rustic Arcadearchived battles 12.160Ranked
Sapphire Plainsarchived battles 3951
Public Transportarchived battles 2921
Afterpartyarchived battles 2570
Ancestral Rootsarchived battles 1937
Snake Pitarchived battles 1871
Last Stoparchived battles 1754Ranked
Deep Dinerarchived battles 1695
Minecart Madnessarchived battles 1245Ranked
Arctic Ambusharchived battles 1188
ATLASarchived battles 995
Cobblestone Swamparchived battles 964
Satomi Springsarchived battles 776
Storage Sectorarchived battles 731
Four Squaredarchived battles 712
Acute Anglearchived battles 617Ranked
Extreme Nonchalancearchived battles 512
Rusty Reboundarchived battles 484
Greasepaint Grassarchived battles 478
Forest Clearingarchived battles 401
The cooler Hard Rockarchived battles 385
Railroad Robberyarchived battles 356
Fortress Fallarchived battles 279
Cooperative Chaosarchived battles 273
Sneaky Sneakarchived battles 272
Flooded Minearchived battles 246Ranked
Ahead of the Curvearchived battles 234
Snow Fortarchived battles 230
Pineapple Plazaarchived battles 205
Arctic extractionarchived battles 196
Spring Back Alleyarchived battles 186
Bear Traparchived battles 173
Shimmering Forestarchived battles 168
Escape Velocityarchived battles 167
Close Callarchived battles 157
Royal Flusharchived battles 147
Spots of Yorearchived battles 147
Cotton Candy Dreamsarchived battles 144
Snowman forestarchived battles 143
Touch Up Tavernarchived battles 127
Flooded Damarchived battles 123
Gem Exchangearchived battles 117
Solid Centerarchived battles 106
Holiday Chillarchived battles 104
Dye Directarchived battles 103
Mine, All Minearchived battles 91
Gift Wraparchived battles 90
Opposing Fortsarchived battles 83
Cold pond quarryarchived battles 77
Corkscrewarchived battles 68
Stay in your Lanearchived battles 67
Arène en foliearchived battles 58
Spring Traparchived battles 38
Gem Sourcearchived battles 35
Piercedarchived battles 31
Snowflakesarchived battles 31
Treasure Pressurearchived battles 31
Chromatic Cressarchived battles 30
Cross Cutarchived battles 27
Polar Payoffarchived battles 22
Diamond Dustarchived battles 21
Four Doorsarchived battles 21
Tangoarchived battles 18
Chill Spacearchived battles 15Ranked
Cold Casharchived battles 15
Ravenous Rapidsarchived battles 14
Buddy Brawlarchived battles 12
Glass Half Fullarchived battles 9
Bouncing Dinerarchived battles 6
Stackingarchived battles 4
Dualityarchived battles 3| Karte | archived battles | Siegesrate | vs mode avg | Avg trophy Δ |
|---|---|---|---|---|
| Double Swoosh | 1,1 Mio. | 61.2% | -0.1 | +3.55 |
| Hard Rock Mine | 991.037 | 60.6% | -0.6 | +3.54 |
| Undermine | 870.053 | 60.3% | -1.0 | +5.96 |
| Gem Fort | 519.804 | 56.7% | -4.6 | +6.14 |
| Crystal Arcade | 231.482 | 59.8% | -1.4 | +7.04 |
| Stardust Storm | 205.478 | 64.2% | +3.0 | +0.00 |
| Let Me Dance | 113.823 | 66.2% | +5.0 | +5.97 |
| Open Space | 94.164 | 66.1% | +4.8 | +6.07 |
| Deathcap Trap | 81.062 | 67.8% | +6.5 | +6.59 |
| Picturesque | 78.639 | 64.8% | +3.6 | +5.70 |
| On a Roll | 64.533 | 68.2% | +7.0 | +6.62 |
| Whisper Vale | 51.679 | 66.9% | +5.7 | +6.29 |
| Local Restaurants | 46.067 | 67.0% | +5.7 | +6.25 |
| Dungeon Train | 42.607 | 68.3% | +7.1 | +6.66 |
| Bottom Two | 39.407 | 67.1% | +5.9 | +6.28 |
| Lilygear Lake | 30.782 | 67.1% | +5.9 | +6.40 |
| Treasure Island | 28.475 | 62.9% | +1.7 | +5.02 |
| Rustic Arcade | 8482 | 60.4% | -0.8 | +0.00 |
| Emotional Detachment | 6903 | 67.6% | +6.4 | +6.44 |
| Sapphire Plains | 3899 | 64.3% | +3.0 | +0.22 |
| Public Transport | 1832 | 60.0% | -1.3 | +4.86 |
| Ancestral Roots | 969 | 69.5% | +8.2 | +8.23 |
| Deep Diner | 933 | 63.5% | +2.2 | +1.16 |
| ATLAS | 726 | 62.9% | +1.6 | +5.69 |
| Four Squared | 661 | 62.8% | +1.5 | +0.00 |
| Snake Pit | 529 | 64.7% | +3.4 | +6.21 |
| The cooler Hard Rock | 222 | 70.7% | +9.5 | +7.06 |
| Greasepaint Grass | 187 | 60.4% | -0.8 | +5.53 |
| Escape Velocity | 167 | 62.3% | +1.0 | +6.31 |
| Royal Flush | 140 | 65.0% | +3.7 | +6.51 |
| Storage Sector | 7 | — | — | — |
| Afterparty | 6 | — | — | — |
| Rusty Rebound | 4 | — | — | — |
| Extreme Nonchalance | 3 | — | — | — |
| Satomi Springs | 3 | — | — | — |
| Fortress Fall | 2 | — | — | — |
| Railroad Robbery | 2 | — | — | — |
Win rates are measured over battles archived here — each row is the perspective of players who visited this site, so the overall figure sits above 50%; this is a sample, not a census. In survival modes a top-half placement counts as a win. "vs mode avg" compares each map against the mode's overall sample win rate — the wider the gap, the more one-sided the map tends to play. Maps with fewer than 50 decided battles show —; the trophy delta counts trophy-league battles only.