Team format: 3v3. The map pool and rotation status are live; the statistics come from this site's archived battle logs.
| # | Nama | Kadar menang | Kadar pilihan | Sampel |
|---|---|---|---|---|
| 1 | S | 79.5% | 2.90% | 21.9K |
| 2 | S | 78.9% | 1.36% | 10.3K |
| 3 | S | 76.9% | 0.24% | 1.8K |
| 4 | S | 73.3% | 0.41% | 3.1K |
| 5 | S | 74.8% | 0.23% | 1.8K |
| 6 | S | 68.6% | 1.68% | 12.7K |
| 7 | A | 71.3% | 0.45% | 3.4K |
| 8 | A | 68.9% | 1.04% | 7.8K |
| 9 | A | 70.3% | 0.47% | 3.5K |
| 10 | A | 73.9% | 0.20% | 1.5K |
| 11 | A | 73.4% | 0.21% | 1.6K |
| 12 | A | 69.7% | 0.56% | 4.2K |
| 13 | A | 71.3% | 0.34% | 2.6K |
| 14 | A | 69.1% | 0.70% | 5.3K |
| 15 | A | 71.7% | 0.30% | 2.3K |
New Perspectivearchived battles 325.7KIn rotation
Think Aheadarchived battles 127.6KIn rotation
Out in the Openarchived battles 1.8JRanked
Belle's Rockarchived battles 1.6JRanked
Goldarm Gulcharchived battles 1.1JRanked
Flaring Phoenixarchived battles 764.3KRanked
Double Deckerarchived battles 486.7K
New Horizonsarchived battles 461.5KRanked
Please Remain Standingarchived battles 455.4K
Chivalryarchived battles 435K
Streets with No Namearchived battles 390.3K
Konnakolarchived battles 244.7K
Stroke of Luckarchived battles 192.5K
The Emptiness Machinearchived battles 149.4K
Call of the Waterarchived battles 127.5K
Opening Movearchived battles 109.1K
Brawlerversearchived battles 80.7K
Deep Endarchived battles 68.5K
Jungle Toparchived battles 68.3K
Crescendoarchived battles 59.7K
Flowing Springsarchived battles 47.8KRanked
Snake Outarchived battles 45.4K
Unhappy Arenaarchived battles 45.3K
Healthy Middle Groundarchived battles 38.2K
Journey of a Thousand Stepsarchived battles 20K
Crab Clawsarchived battles 14.9K
Split Differencearchived battles 10K
Leaping Dogsarchived battles 9.8K
Four Levelsarchived battles 7.6K
Rastermindarchived battles 7.5K
H for...archived battles 4.7K
Serpentshrine Islandarchived battles 3.8K
Survival of the Meanestarchived battles 3.7K
Pinned Downarchived battles 1.8K
A Ballad About Minced Cutletsarchived battles 1.5K
Party for Youarchived battles 1.3K
Between the Riversarchived battles 1.3K
Sizzling Chambersarchived battles 1.1K
Ends Meetarchived battles 1K
Middle Groundarchived battles 898
Close Callarchived battles 870
Hard Lanearchived battles 809
Twilight Passagearchived battles 684
Close Quartersarchived battles 680
Island Hoppingarchived battles 675
Temple of Vroomarchived battles 671
Crispy Cryptarchived battles 658
Shuffle Cityarchived battles 627
Riverbank Crossingarchived battles 624
Double Bluffarchived battles 543
Grassy Gravearchived battles 543
Overgrown Ruinsarchived battles 538
Deep Forestarchived battles 480
Blocky Blockadearchived battles 449
Mossy Crossingarchived battles 413
Sunset Spararchived battles 406
Two Riversarchived battles 379
Tiny Islandsarchived battles 376
X Marks the Spotarchived battles 273Ranked
Gratitudearchived battles 267
Dragon Jawsarchived battles 261
Riversidearchived battles 237
Zip Zaparchived battles 198
Raven's Passarchived battles 179
Waters of Doomarchived battles 128
Lane of Dutyarchived battles 80
Crimewaterarchived battles 79
Hidden Enemyarchived battles 47
Step by Steparchived battles 35
Luis' Revengearchived battles 33
Pincer Movementarchived battles 26
Splash Outarchived battles 22
Dry Runarchived battles 19
Sound Wavesarchived battles 15
Into Infinityarchived battles 8| Peta | archived battles | Kadar menang | vs mode avg | Avg trophy Δ |
|---|---|---|---|---|
| Out in the Open | 1.7J | 64.2% | -0.9 | +6.57 |
| Belle's Rock | 1.5J | 65.6% | +0.5 | +6.97 |
| Goldarm Gulch | 1J | 68.0% | +2.9 | +6.68 |
| Flaring Phoenix | 707.4K | 56.5% | -8.6 | — |
| Double Decker | 474.4K | 68.2% | +3.0 | +6.58 |
| Please Remain Standing | 448.3K | 68.4% | +3.3 | +6.64 |
| New Horizons | 425.6K | 56.0% | -9.1 | — |
| Chivalry | 419K | 65.1% | -0.1 | +5.88 |
| Streets with No Name | 379.9K | 66.2% | +1.1 | +6.11 |
| New Perspective | 305.8K | 69.2% | +4.1 | +6.15 |
| Konnakol | 232.2K | 69.2% | +4.1 | +6.93 |
| Stroke of Luck | 190.6K | 66.8% | +1.7 | +6.38 |
| The Emptiness Machine | 143.8K | 65.2% | +0.0 | +4.87 |
| Call of the Water | 125K | 69.0% | +3.8 | +6.93 |
| Opening Move | 100.6K | 69.0% | +3.9 | +6.82 |
| Think Ahead | 99K | 69.3% | +4.2 | +6.93 |
| Brawlerverse | 73K | 66.8% | +1.7 | +5.15 |
| Jungle Top | 63.8K | 69.5% | +4.4 | +6.99 |
| Deep End | 56.4K | 62.9% | -2.2 | +0.00 |
| Snake Out | 44.9K | 70.4% | +5.3 | +7.10 |
| Unhappy Arena | 40.2K | 69.7% | +4.6 | +6.04 |
| Crescendo | 36.4K | 64.9% | -0.2 | +3.23 |
| Healthy Middle Ground | 25.9K | 73.8% | +8.6 | +0.00 |
| Flowing Springs | 23.6K | 55.6% | -9.5 | +0.00 |
| Journey of a Thousand Steps | 13.7K | 64.4% | -0.7 | +0.53 |
| Crab Claws | 6K | 67.9% | +2.8 | +7.11 |
| Leaping Dogs | 5.4K | 69.3% | +4.1 | +8.83 |
| Split Difference | 4K | 71.1% | +6.0 | +0.00 |
| Rastermind | 2K | 59.8% | -5.3 | +5.48 |
| Ends Meet | 856 | 72.2% | +7.1 | +7.63 |
| Middle Ground | 851 | 75.5% | +10.4 | +5.10 |
| Close Call | 733 | 66.8% | +1.7 | +0.00 |
| Double Bluff | 543 | 71.3% | +6.1 | +7.19 |
| Four Levels | 33 | — | — | — |
| Party for You | 11 | — | — | — |
| H for... | 9 | — | — | — |
| Pinned Down | 5 | — | — | — |
| A Ballad About Minced Cutlets | 4 | — | — | — |
Win rates are measured over battles archived here — each row is the perspective of players who visited this site, so the overall figure sits above 50%; this is a sample, not a census. In survival modes a top-half placement counts as a win. "vs mode avg" compares each map against the mode's overall sample win rate — the wider the gap, the more one-sided the map tends to play. Maps with fewer than 50 decided battles show —; the trophy delta counts trophy-league battles only.