MythicSupport#16000101 · GLOWY
| Mod | Kedudukan | Kadar menang | Kadar pilihan | Tier |
|---|---|---|---|---|
| Gem Grab | 8 / 108 | 67.3% | 0.36% | A |
| Brawl Ball | 19 / 108 | 71.7% | 0.37% | A |
| Knockout | 19 / 108 | 69.5% | 0.43% | A |
| Bounty | 51 / 108 | 58.0% | 0.27% | B |
| Heist | 35 / 106 | 61.4% | 0.23% | B |
| Hot Zone | 14 / 108 | 67.1% | 0.44% | A |
| Solo Showdown | 11 / 108 | 60.3% | 0.50% | S |
Standings cover all maps in each mode over the last 7 days, trophy and ranked battles combined, across 715.6K battles for the first row. A dash means this brawler has not reached the minimum sample for that mode yet. Win rate is measured. The tier letter is a derived score that shrinks small samples towards the mode average.
Star powers, gadgets, hypercharges and gears listed above are the exact arrays returned by the official API sync on 2026-11-10T05:00:16.772Z — nothing here is hand-written. Kembali