Last updated now · live APIlive
| Name | N | Win rate | 🏆 |
|---|---|---|---|
| 10 | 70% | +102 | |
| 5 | 100% | +75 | |
| 3 | 100% | +29 | |
| 2 | 50% | +5 | |
| 2 | 100% | +21 | |
| 1 | 100% | +11 | |
| 1 | 100% | +14 | |
| 1 | 100% | +12 |
| Name | N | Win rate | 🏆 |
|---|---|---|---|
| Brawl Ball | 18 | 78% | +177 |
| Knockout | 6 | 100% | +86 |
| Duo Showdown | 1 | 100% | +6 |
| Name | N | Win rate | 🏆 |
|---|---|---|---|
| Pump It Up | 16 | 75% | +155 |
| Please Remain Standing | 5 | 100% | +75 |
| Spiraling Out | 2 | 100% | +22 |
| Goldarm Gulch |
| 1 |
| 100% |
| +11 |
| Rockwall Brawl | 1 | 100% | +6 |