Last updated now · live APIlive
| Name | N | Win rate | 🏆 |
|---|---|---|---|
| 4 | 50% | 0 | |
| 3 | 33% | 0 | |
| 3 | 33% | 0 | |
| 2 | 100% | 0 | |
| 2 | 100% | 0 | |
| 2 | 0% | 0 | |
| 2 | 0% | 0 | |
| 2 | 0% | 0 | |
| 2 | 100% | 0 | |
| 2 | 100% | 0 |
| Name | N | Win rate | 🏆 |
|---|---|---|---|
| Heist | 7 | 43% | 0 |
| Knockout | 7 | 14% | 0 |
| Hot Zone | 4 | 100% | 0 |
| Gem Grab |
| Name | N | Win rate | 🏆 |
|---|---|---|---|
| Hot Potato | 4 | 50% | 0 |
| Safe Zone | 3 | 33% | 0 |
| New Horizons | 3 | 33% | 0 |
| Dueling Beetles |
| 50% |
| 0 |
| Bounty | 2 | 100% | 0 |
| 100% |
| 0 |
| Open Business | 2 | 100% | 0 |
| Flowing Springs | 2 | 0% | 0 |
| Hard Rock Mine | 2 | 0% | 0 |
| Belle's Rock | 2 | 0% | 0 |
| Double Swoosh | 2 | 100% | 0 |
| Hideout | 2 | 100% | 0 |