Last updated now · live APIlive
| Name | N | Win rate | 🏆 |
|---|---|---|---|
| 11 | 91% | +13 | |
| 4 | 100% | +2 | |
| 3 | 33% | -22 | |
| 3 | 100% | +6 | |
| 2 | 0% | -10 | |
| 2 | 100% | 0 |
| Name | N | Win rate | 🏆 |
|---|---|---|---|
| Duels | 10 | 90% | 0 |
| Solo Showdown | 4 | 25% | -9 |
| Duo Showdown | 4 | 100% | +8 |
| Knockout |
| Name | N | Win rate | 🏆 |
|---|---|---|---|
| Search and Destroy | 10 | 90% | 0 |
| Doom Shroom | 4 | 100% | +8 |
| Rockwall Brawl | 2 | 0% | -10 |
| New Horizons |
| 100% |
| 0 |
| Hot Zone | 2 | 100% | 0 |
| Brawl Ball | 1 | 0% | -10 |
| Gem Grab | 1 | 100% | 0 |
| 2 |
| 100% |
| 0 |
| Cavern Churn | 1 | 0% | -12 |
| Doom Shroom | 1 | 100% | +13 |
| Sunny Soccer | 1 | 0% | -10 |
| Goldarm Gulch | 1 | 100% | 0 |
| Ring of Fire | 1 | 100% | 0 |
| Gem Fort | 1 | 100% | 0 |
| Dueling Beetles | 1 | 100% | 0 |