Last updated now · live APIlive
| Name | N | Win rate | 🏆 |
|---|---|---|---|
| 9 | 44% | -11 | |
| 3 | 67% | 0 | |
| 3 | 67% | 0 | |
| 3 | 67% | 0 | |
| 2 | 100% | 0 | |
| 2 | 0% | 0 | |
| 1 | 0% | -10 | |
| 1 | 0% | -10 | |
| 1 | 0% | -6 |
| Name | N | Win rate | 🏆 |
|---|---|---|---|
| Heist | 6 | 67% | 0 |
| Brawl Ball | 5 | 40% | -14 |
| Gem Grab | 4 | 100% | 0 |
| Bounty |
| Name | N | Win rate | 🏆 |
|---|---|---|---|
| Layer Cake | 3 | 67% | 0 |
| Kaboom Canyon | 3 | 67% | 0 |
| Bridge Too Far | 3 | 67% | 0 |
| Backyard Bowl |
| 67% |
| 0 |
| Knockout | 3 | 0% | -10 |
| Hot Zone | 2 | 0% | 0 |
| Solo Showdown | 2 | 0% | -13 |
| 3 |
| 67% |
| +6 |
| Spiraling Out | 2 | 0% | -20 |
| Out in the Open | 2 | 0% | 0 |
| Gem Fort | 2 | 100% | 0 |
| Undermine | 2 | 100% | 0 |
| Ring of Fire | 2 | 0% | 0 |
| Acid Lakes | 2 | 0% | -13 |
| Konnakol | 1 | 0% | -10 |