Last updated now · live APIlive
| Name | N | Win rate | 🏆 |
|---|---|---|---|
| 8 | 63% | +34 | |
| 5 | 40% | 0 | |
| 3 | 67% | 0 | |
| 2 | 50% | 0 | |
| 2 | 0% | 0 | |
| 1 | 0% | 0 | |
| 1 | 0% | 0 | |
| 1 | 0% | 0 | |
| 1 | 100% | +14 | |
| 1 | 0% | -9 |
| Name | N | Win rate | 🏆 |
|---|---|---|---|
| Knockout | 10 | 20% | 0 |
| Solo Showdown | 9 | 78% | +48 |
| Hot Zone | 5 | 40% | 0 |
| Brawl Ball |
| Name | N | Win rate | 🏆 |
|---|---|---|---|
| Survival of the Meanest | 10 | 20% | 0 |
| Acid Lakes | 6 | 67% | +15 |
| Ring of Fire | 3 | 67% | 0 |
| Kroket |
| 0% |
| -9 |
| 3 |
| 100% |
| +33 |
| Parallel Plays | 2 | 0% | 0 |
| Sneaky Fields | 1 | 0% | -9 |