Last updated 1 second ago · live APIlive
| Name | N | Win rate | 🏆 |
|---|---|---|---|
| 8 | 50% | +1 | |
| 4 | 0% | 0 | |
| 4 | 50% | +5 | |
| 3 | 100% | +11 | |
| 2 | 50% | -16 | |
| 2 | 0% | 0 | |
| 2 | 0% | -2 |
| Name | N | Win rate | 🏆 |
|---|---|---|---|
| Brawl Ball | 12 | 33% | +6 |
| Bounty | 4 | 50% | 0 |
| Heist | 3 | 67% | 0 |
| Duo Showdown |
| Name | N | Win rate | 🏆 |
|---|---|---|---|
| Spiraling Out | 5 | 40% | +1 |
| Bridge Too Far | 3 | 67% | 0 |
| Acid Lakes | 2 | 50% | -16 |
| Dry Season |
| 50% |
| -16 |
| Gem Grab | 2 | 0% | 0 |
| Knockout | 2 | 50% | +9 |
| 2 |
| 100% |
| 0 |
| Sneaky Fields | 2 | 0% | 0 |
| Undermine | 2 | 0% | 0 |
| Arabesque | 2 | 0% | -16 |
| Slippery Showdown | 2 | 100% | +21 |
| Layer Cake | 2 | 0% | 0 |
| Konnakol | 2 | 50% | +9 |
| Backyard Bowl | 1 | 0% | 0 |