Last updated now · cachelive
| Name | N | Win rate | 🏆 |
|---|---|---|---|
| 7 | 86% | 0 | |
| 5 | 80% | 0 | |
| 4 | 75% | 0 | |
| 3 | 33% | 0 | |
| 3 | 67% | +9 | |
| 3 | 67% | 0 |
| Name | N | Win rate | 🏆 |
|---|---|---|---|
| Duels | 9 | 78% | 0 |
| Last Stand | 7 | 86% | 0 |
| Brawl Ball | 4 | 75% | +4 |
| Heist | 3 | 33% | 0 |
| Name | N | Win rate | 🏆 |
|---|---|---|---|
| Plague Doctor Crow | 7 | 86% | 0 |
| Search and Destroy | 5 | 80% | 0 |
| The Great Mighty Lou | 4 | 75% | 0 |
| Pump It Up |
| Solo Showdown | 1 | 100% | +5 |
| Gem Grab | 1 | 0% | 0 |
| 2 |
| 50% |
| +4 |
| Pinhole Punt | 2 | 100% | 0 |
| Rockwall Brawl | 1 | 100% | +5 |
| Double Swoosh | 1 | 0% | 0 |