Last updated now · live APIlive
| Name | N | Win rate | 🏆 |
|---|---|---|---|
| 17 | 76% | +96 | |
| 3 | 0% | -2 | |
| 2 | 100% | +20 | |
| 1 | 100% | 0 | |
| 1 | 100% | 0 | |
| 1 | 100% | +6 |
| Name | N | Win rate | 🏆 |
|---|---|---|---|
| Solo Showdown | 18 | 83% | +121 |
| Duo Showdown | 5 | 20% | -1 |
| Knockout | 2 | 100% | 0 |
| Name | N | Win rate | 🏆 |
|---|---|---|---|
| Doom Shroom | 8 | 100% | +61 |
| Acid Lakes | 7 | 71% | +43 |
| Flying Fantasies | 3 | 33% | +6 |
| Skull Creek |
| 2 |
| 100% |
| +20 |
| Feast or Famine | 2 | 0% | -7 |
| Kroket | 1 | 0% | -3 |