Last updated now · live APIlive
| Name | N | Win rate | 🏆 |
|---|---|---|---|
| 19 | 89% | +116 | |
| 3 | 100% | +24 | |
| 3 | 67% | +12 |
| Name | N | Win rate | 🏆 |
|---|---|---|---|
| Wipeout | 19 | 89% | +116 |
| Brawl Ball | 3 | 100% | +24 |
| Knockout | 2 | 100% | +21 |
| Duo Showdown | 1 | 0% | -9 |
| Name | N | Win rate | 🏆 |
|---|---|---|---|
| Island Of Finality | 19 | 89% | +116 |
| Spiraling Out | 3 | 100% | +24 |
| Goldarm Gulch | 2 | 100% | +21 |
| Gated Community |
| 1 |
| 0% |
| -9 |