Last updated now · cachelive
| Name | N | Win rate | 🏆 |
|---|---|---|---|
| 14 | 57% | +12 | |
| 4 | 50% | +12 | |
| 3 | 67% | 0 | |
| 3 | 67% | 0 | |
| 1 | 0% | -10 |
| Name | N | Win rate | 🏆 |
|---|---|---|---|
| Brawl Ball | 10 | 50% | +10 |
| Knockout | 6 | 50% | -12 |
| Solo Showdown | 4 | 50% | +12 |
| Gem Grab |
| Name | N | Win rate | 🏆 |
|---|---|---|---|
| Backyard Bowl | 10 | 50% | +10 |
| Kroket | 4 | 50% | +12 |
| Out in the Open | 3 | 67% | 0 |
| Hard Rock Mine |
| 67% |
| 0 |
| Duo Showdown | 2 | 100% | +4 |
| 3 |
| 67% |
| 0 |
| Konnakol | 3 | 33% | -12 |
| Kroket | 2 | 100% | +4 |