Last updated now · live APIlive
| Name | N | Win rate | 🏆 |
|---|---|---|---|
| 10 | 60% | 0 | |
| 6 | 67% | 0 | |
| 4 | 0% | 0 | |
| 2 | 100% | 0 | |
| 2 | 100% | 0 |
| Name | N | Win rate | 🏆 |
|---|---|---|---|
| Knockout | 10 | 60% | 0 |
| Gem Grab | 5 | 80% | 0 |
| Brawl Ball | 4 | 50% | 0 |
| Bounty |
| Name | N | Win rate | 🏆 |
|---|---|---|---|
| Dry Season | 3 | 67% | 0 |
| Out in the Open | 3 | 67% | 0 |
| Goldarm Gulch | 3 | 67% | 0 |
| Gem Fort |
| 67% |
| 0 |
| Hot Zone | 2 | 0% | 0 |
| 67% |
| 0 |
| Double Swoosh | 2 | 100% | 0 |
| Center Stage | 2 | 0% | 0 |
| New Horizons | 2 | 100% | 0 |
| Parallel Plays | 2 | 0% | 0 |
| Flaring Phoenix | 2 | 0% | 0 |
| Sneaky Fields | 2 | 100% | 0 |