| # | Nama | Ranked elo | Trofi |
|---|
| 1 | FUT|Guesti#2R0JLJJ9PP | 12,066 | 67,960 |
| 2 | Ctastic#9VU8YRCJG | 11,426 | 104,156 |
| 3 | Falukorven🦧#VYUJG2C9 | 11,298 | 135,385 |
| 4 | 愛|𝐍𝐨𝐱𝐱𝐲🤍#2YUV0P0PGQ | 11,276 | 79,774 |
| 5 | TE|Regulus#8CRU0PQRQ | 11,260 | 98,674 |
| 6 | 女|Sparkyyy🥥#YRLYQCRGU | 11,138 | 127,183 |
| 7 | attack#JV0LYUUL | 11,138 | 59,020 |
| 8 | @Teran#L0RJ08GGY | 10,869 | 129,742 |
| 9 | ❄️RURI❄️#9V9L9RQJJ | 10,744 | 77,431 |
| 10 | CR|Juxa#2UVV8RRRC8 | 10,708 | 68,257 |
| 11 | Thørr🔨#YQYUY800P | 10,621 | 109,193 |
| 12 | Mare🇷🇸#209LV98J2 | 10,614 | 119,991 |
| 13 | ふりーく@ガチモン🫵🤡#LPRCR8VPG | 10,584 | 99,825 |
| 14 | AF | Faucheur🤍#LVVV2P8RP | 10,564 | 134,338 |
| 15 | weraiz#2PGRRLYG8 | 10,515 | 122,709 |
| 16 | Lamine Yamal#J8Q9QYGJ9 | 10,513 | 102,364 |
| 17 | I AM 💥#9JRJ0G90Q | 10,510 | 94,916 |
| 18 | jonh#8UUJVVJGQ | 10,498 | 128,914 |
| 19 | ᴛɪᴍ ×͜× 🐙#822JGUQ0J | 10,498 | 116,338 |
| 20 | ʚdiegofr 🖤#2V0Q0VQYJJ | 10,449 | 34,415 |
| 21 | spaceeee🖤#2UQVJUU8CQ | 10,446 | 63,777 |
| 22 | RH|SNIPER🥀#LVQ9G8LC8 | 10,439 | 166,721 |
| 23 | ツ𝓝𝓮𝔁𝓾𝓼𝓼☘️#PGYGPG20Y | 10,406 | 180,993 |
| 24 | 𑣲NqyeonR🇫🇷#20ULUCP88 | 10,384 | 136,835 |
| 25 | DC | Comet 猿#22Y9RU990 | 10,355 | 132,171 |
| 26 | Takoyaki#Y9CYLQCJ8 | 10,355 | 27,065 |
| 27 | RMY|Ogii#2LJJ08JU9 | 10,345 | 146,892 |
| 28 | Spix🏴☠️#98GCCVU8U | 10,335 | 166,327 |
| 29 | Mxnell🫧#Y0VY29U0C | 10,322 | 111,300 |
| 30 | NWT|VaLiO89#JPG2G8V8 | 10,322 | 91,642 |
| 31 | Ruby Hoshinoルビー#80LY9C9VJ | 10,319 | 91,647 |
| 32 | Labyrinthཉ#GUVQJ2900 | 10,319 | 57,086 |
| 33 | Kylíee#8RVYUU9PG | 10,318 | 226,120 |
| 34 | Not me, Blair🌹#2VQQPU9JVU | 10,314 | 25,990 |
| 35 | 응애 뽀삐는 아가얌👀#2GQUGU0U8 | 10,308 | 130,244 |
| 36 | Sweet Chaos#9GRQUQQGV | 10,303 | 113,006 |
| 37 | YK|Erenn012🖤#9R0UVL8LV | 10,292 | 117,776 |
| 38 | Angelk1dd<3#9YQPGP82 | 10,291 | 110,528 |
| 39 | ↯NeaxS♡#VY82RL90Y | 10,291 | 62,019 |
| 40 | 🕸️RE🖤SPIKE🕸️#2UY0Q9G2P | 10,286 | 87,448 |
| 41 | TxRocket<3#92GUC909Q | 10,285 | 205,942 |
| 42 | Fallen leaves#P8PUY8QQ8 | 10,284 | 58,088 |
| 43 | STS|Sanr🪭#9PVVJLYCJ | 10,282 | 146,453 |
| 44 | Me > All#2LVYJ9CUP9 | 10,279 | 23,178 |
| 45 | Yass🏳️#V2VJ0P9U | 10,276 | 71,567 |
| 46 | Ventox💘#2QUQVP0V8 | 10,275 | 111,872 |
| 47 | Lynx069#8JUVJRULY | 10,274 | 119,138 |
| 48 | 86 Castro#8LVG0GCC9 | 10,274 | 102,365 |
| 49 | ︎︎#PJ2QC000G | 10,263 | 9,521 |
| 50 | Otto❤️🔥Jokeri#VJUGLJ0R | 10,254 | 139,407 |
| 51 | Aoto🖤#9QQ9880JP | 10,252 | 122,149 |
| 52 | YoungXyro✧#YUY0V0V0C | 10,225 | 193,504 |
| 53 | 创作者代码:xiaoou#RQY99YR08 | 10,220 | 63,944 |
| 54 | TLB|zyroxell.#1#QQR8YL8LC | 10,218 | 41,729 |
| 55 | d3faultz ⚚#R982RJ0GR | 10,217 | 112,674 |
| 56 | yichy 67#GVJYQJV8J | 10,209 | 3,988 |
| 57 | kane ☘️#2GQ99LLJ0 | 10,196 | 119,940 |
| 58 | Al-Shatiri#280V9LP80 | 10,192 | 134,828 |
| 59 | 🇮🇶 | 𝓜𝒰𝔍 ★#CP8L0RRU | 10,188 | 122,497 |
| 60 | Yukii🧉#2VRVVU0G2R | 10,186 | 30,635 |
| 61 | Izumi Miyamura♦#22RYJQRC | 10,183 | 114,664 |
| 62 | FZ|Batuhan🐬#2CV9JVCYY | 10,182 | 137,322 |
| 63 | • Erick 冬#8VU00220C | 10,180 | 154,986 |
| 64 | Lev🌪️#QGVQUP0P | 10,177 | 212,630 |
| 65 | ララきち#2GUP22PRYC | 10,173 | 161,956 |
| 66 | Meliodas <3#P02VQ9GVL | 10,156 | 146,205 |
| 67 | pink alvin#V8JPPG0 | 10,154 | 131,732 |
| 68 | Hoshino Ruby#8RJUJPQVJ | 10,151 | 136,348 |
| 69 | Gasp❀#980QR8R0C | 10,151 | 129,990 |
| 70 | Mr.Gritt221#82C8CYGCY | 10,149 | 101,151 |
| 71 | 'Lyuki你#CJUGYVRC | 10,142 | 91,113 |
| 72 | painless.🌸#PCCU8CVYQ | 10,140 | 118,566 |
| 73 | !BlædXyZ?#922JGR9PU | 10,131 | 146,375 |
| 74 | BFO | Proking#9YQCPVC8L | 10,125 | 133,032 |
| 75 | 風靈月影ψ#808U0LL9C | 10,124 | 85,302 |
| 76 | #Der King#9YLY8C0CL | 10,115 | 161,276 |
| 77 | Zyles092#808LJY2LL | 10,115 | 102,847 |
| 78 | Olivia🍓ྀི#2VVPL02CY | 10,109 | 154,994 |
| 79 | Wartyな™#P8CY999YU | 10,106 | 170,001 |
| 80 | TTM|Maury#80J2URYCJ | 10,105 | 194,631 |
| 81 | 닉네임#22LQLQ99P | 10,098 | 118,372 |
| 82 | RV|Jonathan#Y99J22PPQ | 10,092 | 88,674 |
| 83 | Global•燒賣#2QC822VYL | 10,091 | 186,782 |
| 84 | Kiriko🦋#28V90J2PG | 10,091 | 112,775 |
| 85 | SNOWMAN#8U90QJUJ | 10,083 | 105,129 |
| 86 | bored#LV98JU8PJ | 10,081 | 151,117 |
| 87 | maxmilan#QJGJJJ98J | 10,081 | 7,218 |
| 88 | Mirrativ|ちえみ#98LJJ2YJV | 10,078 | 114,586 |
| 89 | ahh son😭🙏#20C2L2JUL | 10,074 | 110,207 |
| 90 | El Mexicano🥷🏽#8Q2QUV00J | 10,073 | 132,061 |
| 91 | Tonii ♪#9R9LVJYUC | 10,065 | 107,399 |
| 92 | シロクマ#YYL92VYPL | 10,065 | 106,639 |
| 93 | ironics.🤍#2U8QRUP8Y | 10,065 | 66,975 |
| 94 | Yockmax#9JYC2LL9Q | 10,058 | 112,248 |
| 95 | らこすけさん#20RCULQVR | 10,057 | 127,422 |
| 96 | TTV | n1ck263#2R2LYVJUV | 10,056 | 52,403 |
| 97 | Retıred Ryzě#8GV2UQYLY | 10,051 | 195,514 |
| 98 | lubię placki#YPRR9U029 | 10,050 | 119,550 |
| 99 | NOVO HowToWin#P9VQGGJU | 10,050 | 46,893 |
| 100 | Makto#R9J9U9U | 10,048 | 91,730 |
Computed over the 8,044,353 accounts indexed on this instance rather than the global ladder. Reported directly by the game API.