| # | Nama | Play time | Trofi |
|---|
| 1 | Annabella#YQPGU8Q29 | 2016h 21j | 221,902 |
| 2 | 【Alexandros】#8U2899CPY | 1095h 5j | 207,482 |
| 3 | Mega Kacperos#9UJC2PV0P | 985h 13j | 202,324 |
| 4 | NX|Sacrifício🎩#8QPQUJUPU | 960h 1j | 231,417 |
| 5 | JokeR🃏™#2090RUG | 885h 17j | 218,664 |
| 6 | ⚡mythic powĕr⚡#2GLVJU9C8 | 850h 17j | 248,052 |
| 7 | 🐟🐟🐟魚魚兒🐟🐟🐟#2YLPPGRCV | 846h 13j | 209,147 |
| 8 | Jans♥️Janet#8RUGJ2VPQ | 812h 23j | 229,876 |
| 9 | 🃏|FéeNeMoney#98RVQPJ | 783h 19j | 198,787 |
| 10 | YT | dmvinke 😃#2J0R98VV | 758h 18j | 246,036 |
| 11 | Cry💔🕊️#2JUUJQCGQ | 743h 17j | 227,913 |
| 12 | Youtube Landi#V9QGJY9 | 742h 12j | 217,746 |
| 13 | Bot 9#J9R00YC | 732h 16j | 210,336 |
| 14 | ⚡M🔥G🌊SupLost#8R8PUG0L | 681h 12j | 200,263 |
| 15 | ♜King🤴🏻Luis♜#2VURG0V9J | 677h | 252,260 |
| 16 | Alfa C-137#R029LYYQ | 675h 6j | 210,834 |
| 17 | Tizzou❤️Galaxie#809R8JV8Q | 671h 3j | 240,189 |
| 18 | 『火|Tɪᴇs🥀』#29C8PULJ9 | 660h 20j | 330,403 |
| 19 | 🌴 krivette 🌴#2LPGLU00R | 658h 8j | 210,347 |
| 20 | Jorge🥷#Y2CU828 | 656h 7j | 237,561 |
| 21 | 🌀Azucoᴳᵒᵈ 🍭#9VUVJYQJL | 646h 4j | 227,650 |
| 22 | 蒙|Fearless✨|#80CR9QYC | 640h 7j | 240,404 |
| 23 | Zenith#2RLY88CUR | 639h 21j | 226,090 |
| 24 | Caye12#89QGUR89 | 636h 9j | 205,887 |
| 25 | Izana❤️Nazlı#8982L9QYP | 631h 18j | 300,000 |
| 26 | 元Leobardo™#22992CG0G | 624h 16j | 251,171 |
| 27 | 𝙎𝙝𝙖𝙙𝙤𝙬💫#PL92YU2G | 621h 3j | 212,518 |
| 28 | 𝕷𝖚𝖞𝖊𝖊̈#9U88G8LJ | 608h 20j | 225,508 |
| 29 | KG.#2Q90CYVJ0 | 607h 1j | 241,998 |
| 30 | 💙|SanjiYₑₐₕ|❤#89VVQ82PU | 606h 10j | 228,915 |
| 31 | Chibro#80G89U99R | 606h 5j | 200,426 |
| 32 | Louis 10#8VL2RRJRQ | 598h 15j | 238,206 |
| 33 | 🌴Exiotic-Tizi#Y989VP | 595h 13j | 205,597 |
| 34 | Brawler#PR9U2JL | 592h 13j | 203,232 |
| 35 | Perter#2R8QLCUG0 | 592h 9j | 290,318 |
| 36 | iiskochkaa👠#2J9UJQ2L2 | 591h 17j | 227,551 |
| 37 | MEGA|KOKS🌿#2YL2QV2CR | 591h 10j | 218,957 |
| 38 | GuilleVGX🦈#8PJRRG2C | 590h 21j | 244,069 |
| 39 | 夜|Natou ✨#P8U9GY | 589h 6j | 225,543 |
| 40 | Code: Trebor 😈#P0PULRC | 589h | 222,735 |
| 41 | Talicni Tom🐯🐅#RQRUV228 | 588h 14j | 206,592 |
| 42 | FWs|Barney🦖#200VLU82U | 580h 17j | 248,019 |
| 43 | читер 7777#YYYYCJ9V0 | 577h 11j | 221,587 |
| 44 | chelsea#2LJRJ2VQ | 577h 9j | 219,241 |
| 45 | 🍁•W𝒆𝐭չ•🍁#9908U9QGV | 575h 23j | 233,688 |
| 46 | Oroku Saki#YJ0JLP9 | 575h 2j | 206,108 |
| 47 | 永遠懷念張國榮🌟❤#9CJCR8C09 | 566h 18j | 228,902 |
| 48 | Martin#GRLCYRLJ | 565h 9j | 232,058 |
| 49 | Angeel#9GYRUYYVQ | 565h 3j | 237,675 |
| 50 | Yato⊹ ࣪˖#Q8LCP92 | 564h | 232,612 |
| 51 | Perry💜Lukie#YUYYLVJ | 560h 11j | 199,897 |
| 52 | O.B_✨ReTurnZ✨#90VP9VJ2Q | 553h 21j | 207,851 |
| 53 | tigriy#YLVUJJ98U | 551h 22j | 213,001 |
| 54 | Mendness#8LCRRCGJ | 546h 18j | 218,510 |
| 55 | whaat#CGVG80PU | 546h 2j | 245,026 |
| 56 | Lv1勇者🗡️いっくん#8LPYRJLY9 | 544h 7j | 218,621 |
| 57 | Owderほ#90LPVYVUP | 543h 11j | 222,044 |
| 58 | ПУТЬ ДУЭЛЯНТА#LPPLP220Y | 542h 19j | 262,985 |
| 59 | Fenix#20CQGGLY9 | 539h 7j | 215,757 |
| 60 | TH|TahaVGX#9G0CJPJPY | 538h 14j | 203,464 |
| 61 | ✮Birtexen✮#992C2GLPP | 538h 1j | 231,931 |
| 62 | valik⁉️#9UG08PQUY | 537h 23j | 226,500 |
| 63 | Только Мортис#80CQL88U | 537h 17j | 223,286 |
| 64 | NORMEX💗KARÏ#90GJUJVLG | 535h 21j | 240,616 |
| 65 | XxBlazexX#URPL0JU | 535h 6j | 234,850 |
| 66 | toxicgenie🃏#829LJ28CU | 532h 2j | 225,704 |
| 67 | æææææææææææææ#2UU2V2L0G | 529h 15j | 200,726 |
| 68 | -The Rod-#2C2R9YLL | 528h 7j | 227,067 |
| 69 | 𝓜𝓪𝓽𝓲𝓷🐢🖤#8JGPPVY8G | 528h 1j | 236,103 |
| 70 | 👑EL|TyagoElite#2V9L08VC | 525h 14j | 276,035 |
| 71 | ×Opt1m1st! 💛#PP228CQRY | 524h 7j | 201,502 |
| 72 | YT |SpeedLow👻#2Q9RR8LLY | 523h 16j | 200,000 |
| 73 | フレモン USA#2QCQ2RJG0 | 521h 20j | 210,422 |
| 74 | Omni Man風#2JURUJG29 | 519h 12j | 229,795 |
| 75 | DT | Bandíkツ#PJ2UQQGUG | 517h 20j | 244,179 |
| 76 | Kaso💘Olivia#9PVU00U2P | 517h 19j | 273,538 |
| 77 | Liminal 🌌#29R2UL90V | 517h 17j | 217,915 |
| 78 | TTM|Maury#82RGU8PR | 517h 9j | 246,044 |
| 79 | Jarne=Trash>.<#8Q8Y0YYPY | 513h 16j | 225,346 |
| 80 | FT | KillerJr⁷#9GGQCV9JQ | 513h 10j | 211,151 |
| 81 | Tiktok•Melya#PRVLCPQ2U | 513h 9j | 252,308 |
| 82 | せSerhat🫧#2Q2JQURJR | 513h 8j | 203,364 |
| 83 | nskoww’🪽#JPJ2RCLL | 513h 5j | 199,856 |
| 84 | Chaz🎶#2PRQV9JG | 511h 23j | 203,867 |
| 85 | Twitch mxrf76#YPP02G9L | 509h 3j | 296,908 |
| 86 | jacobo#ULCPRG22 | 508h 23j | 223,499 |
| 87 | TheChosenOne👑#J2G2CGU0 | 508h 17j | 201,601 |
| 88 | **BAL PORSUĞU**#8GGUJVC | 505h 17j | 213,315 |
| 89 | Ҳ̸|Marticho❦#9GG2J8R9U | 504h 11j | 213,064 |
| 90 | Vlone🦇#J9QCJLU0 | 500h 23j | 217,279 |
| 91 | MollyWorld#22L0LPGCU | 500h 15j | 200,101 |
| 92 | 彡ᕼ¥в𝚛ἶⅆ🔥🦊#29PLRLGYQ | 500h 2j | 224,589 |
| 93 | Dragão Azul#2JR09JGYG | 498h 15j | 273,832 |
| 94 | Stasヤ#9LYQR9QC | 498h 11j | 205,729 |
| 95 | SVN |Samuel:)#9VY8LJLLQ | 496h | 228,009 |
| 96 | ᶠᵃᵏᵉPiper💫#9YPQV2P2 | 495h 7j | 218,999 |
| 97 | BG|gєиєρℓαѕ#2VJU8GC9U | 495h 6j | 202,023 |
| 98 | Catastrophe🐈⬛#PQQGC8P2 | 494h 20j | 225,134 |
| 99 | Nexus🦢💫#8QPU8JL2J | 492h 16j | 262,087 |
| 100 | Kuba PL#8CYYGJYLJ | 492h 5j | 291,452 |
Computed over the profiles this instance has fetched in full, not the global ladder - and far fewer than the 3,000 tags in its index, most of which have never been profiled and cannot appear here. Play time is estimated from victory counts and experience level (±15%); every other metric here is reported directly by the API.