| # | Nama | Play time | Trofi |
|---|
| 1 | Annabella#YQPGU8Q29 | 2018h 3j | 222,344 |
| 2 | 【Alexandros】#8U2899CPY | 1104h 10j | 209,479 |
| 3 | Mega Kacperos#9UJC2PV0P | 986h | 203,163 |
| 4 | NX|Sacrifício🎩#8QPQUJUPU | 963h 2j | 233,006 |
| 5 | JokeR🃏™#2090RUG | 885h 22j | 218,721 |
| 6 | ⚡mythic powĕr⚡#2GLVJU9C8 | 856h 7j | 250,290 |
| 7 | 🐟🐟🐟魚魚兒🐟🐟🐟#2YLPPGRCV | 849h 16j | 209,506 |
| 8 | Jans♥️Janet#8RUGJ2VPQ | 819h 11j | 232,267 |
| 9 | YT | dmvinke 😃#2J0R98VV | 763h 9j | 250,815 |
| 10 | Cry💔🕊️#2JUUJQCGQ | 744h | 227,972 |
| 11 | Youtube Landi#V9QGJY9 | 742h 21j | 218,287 |
| 12 | Bot 9#J9R00YC | 733h 8j | 212,214 |
| 13 | ⚡M🔥G🌊SupLost#8R8PUG0L | 682h 17j | 201,929 |
| 14 | ♜King🤴🏻Luis♜#2VURG0V9J | 679h 5j | 254,759 |
| 15 | Alfa C-137#R029LYYQ | 675h 22j | 210,858 |
| 16 | Tizzou❤️Galaxie#809R8JV8Q | 674h 12j | 243,722 |
| 17 | 🌴 krivette 🌴#2LPGLU00R | 659h 13j | 211,998 |
| 18 | Jorge🥷#Y2CU828 | 658h 22j | 240,797 |
| 19 | 🌀Azucoᴳᵒᵈ 🍭#9VUVJYQJL | 646h 13j | 228,534 |
| 20 | 蒙|Fearless✨|#80CR9QYC | 644h 15j | 243,303 |
| 21 | Zenith#2RLY88CUR | 640h 12j | 226,451 |
| 22 | Caye12#89QGUR89 | 637h | 206,798 |
| 23 | Izana❤️Nazlı#8982L9QYP | 631h 18j | 300,000 |
| 24 | 元Leobardo™#22992CG0G | 626h 17j | 254,212 |
| 25 | 𝙎𝙝𝙖𝙙𝙤𝙬💫#PL92YU2G | 621h 10j | 212,923 |
| 26 | 𝕷𝖚𝖞𝖊𝖊̈#9U88G8LJ | 609h 9j | 225,793 |
| 27 | KG.#2Q90CYVJ0 | 608h 12j | 244,072 |
| 28 | Chibro#80G89U99R | 607h 18j | 201,930 |
| 29 | 💙|SanjiYₑₐₕ|❤#89VVQ82PU | 607h 4j | 229,817 |
| 30 | Louis 10#8VL2RRJRQ | 598h 20j | 238,336 |
| 31 | 🌴Exiotic-Tizi#Y989VP | 598h 16j | 213,689 |
| 32 | Perter#2R8QLCUG0 | 596h 9j | 297,210 |
| 33 | iiskochkaa👠#2J9UJQ2L2 | 593h 2j | 227,571 |
| 34 | Brawler#PR9U2JL | 592h 13j | 203,232 |
| 35 | GuilleVGX🦈#8PJRRG2C | 592h | 245,542 |
| 36 | MEGA|KOKS🌿#2YL2QV2CR | 591h 15j | 219,419 |
| 37 | Talicni Tom🐯🐅#RQRUV228 | 590h 9j | 206,649 |
| 38 | Code: Trebor 😈#P0PULRC | 590h 1j | 222,985 |
| 39 | 夜|Natou ✨#P8U9GY | 589h 6j | 225,543 |
| 40 | FWs|Barney🦖#200VLU82U | 581h 8j | 248,800 |
| 41 | читер 7777#YYYYCJ9V0 | 579h 14j | 223,808 |
| 42 | chelsea#2LJRJ2VQ | 578h 13j | 221,106 |
| 43 | 🍁•W𝒆𝐭չ•🍁#9908U9QGV | 576h 11j | 234,116 |
| 44 | Oroku Saki#YJ0JLP9 | 575h 13j | 206,271 |
| 45 | Martin#GRLCYRLJ | 567h 8j | 233,304 |
| 46 | 永遠懷念張國榮🌟❤#9CJCR8C09 | 566h 18j | 228,902 |
| 47 | Angeel#9GYRUYYVQ | 566h 6j | 238,025 |
| 48 | Yato⊹ ࣪˖#Q8LCP92 | 564h 19j | 232,783 |
| 49 | Perry💜Lukie#YUYYLVJ | 562h 9j | 203,232 |
| 50 | O.B_✨ReTurnZ✨#90VP9VJ2Q | 554h 20j | 208,601 |
| 51 | tigriy#YLVUJJ98U | 551h 22j | 213,001 |
| 52 | whaat#CGVG80PU | 548h 21j | 246,460 |
| 53 | Mendness#8LCRRCGJ | 547h 9j | 219,824 |
| 54 | Lv1勇者🗡️いっくん#8LPYRJLY9 | 545h 22j | 219,782 |
| 55 | Owderほ#90LPVYVUP | 543h 23j | 222,769 |
| 56 | ПУТЬ ДУЭЛЯНТА#LPPLP220Y | 542h 23j | 263,090 |
| 57 | Fenix#20CQGGLY9 | 540h 1j | 217,642 |
| 58 | ✮Birtexen✮#992C2GLPP | 539h 2j | 232,039 |
| 59 | Только Мортис#80CQL88U | 538h 18j | 224,553 |
| 60 | TH|TahaVGX#9G0CJPJPY | 538h 14j | 203,464 |
| 61 | valik⁉️#9UG08PQUY | 538h 4j | 226,705 |
| 62 | 42Berkay🍥#YV8U29VLY | 537h 12j | 207,625 |
| 63 | NORMEX💗KARÏ#90GJUJVLG | 536h 7j | 241,280 |
| 64 | XxBlazexX#URPL0JU | 535h 6j | 234,850 |
| 65 | æææææææææææææ#2UU2V2L0G | 534h 9j | 201,180 |
| 66 | toxicgenie🃏#829LJ28CU | 533h 4j | 226,237 |
| 67 | 𝓜𝓪𝓽𝓲𝓷🐢🖤#8JGPPVY8G | 531h 15j | 240,487 |
| 68 | -The Rod-#2C2R9YLL | 529h 14j | 227,547 |
| 69 | 👑EL|TyagoElite#2V9L08VC | 528h 3j | 277,208 |
| 70 | ×Opt1m1st! 💛#PP228CQRY | 525h 9j | 204,416 |
| 71 | フレモン USA#2QCQ2RJG0 | 521h 22j | 210,512 |
| 72 | Omni Man風#2JURUJG29 | 519h 22j | 229,934 |
| 73 | DT | Bandíkツ#PJ2UQQGUG | 518h 15j | 244,280 |
| 74 | Kaso💘Olivia#9PVU00U2P | 518h 11j | 273,812 |
| 75 | Liminal 🌌#29R2UL90V | 518h 3j | 219,575 |
| 76 | TTM|Maury#82RGU8PR | 517h 22j | 246,210 |
| 77 | nskoww’🪽#JPJ2RCLL | 516h 22j | 208,494 |
| 78 | 💎Realfinfino💎#9LGY9800 | 515h 6j | 201,440 |
| 79 | Tiktok•Melya#PRVLCPQ2U | 514h 4j | 252,867 |
| 80 | Jarne=Trash>.<#8Q8Y0YYPY | 513h 16j | 225,346 |
| 81 | せSerhat🫧#2Q2JQURJR | 513h 16j | 203,392 |
| 82 | FT | KillerJr⁷#9GGQCV9JQ | 513h 10j | 211,151 |
| 83 | Chaz🎶#2PRQV9JG | 513h 10j | 204,441 |
| 84 | Twitch mxrf76#YPP02G9L | 511h 4j | 299,415 |
| 85 | TheChosenOne👑#J2G2CGU0 | 509h 7j | 201,844 |
| 86 | jacobo#ULCPRG22 | 509h 6j | 223,797 |
| 87 | **BAL PORSUĞU**#8GGUJVC | 506h 11j | 213,830 |
| 88 | Ҳ̸|Marticho❦#9GG2J8R9U | 505h 1j | 213,804 |
| 89 | Dragão Azul#2JR09JGYG | 503h 12j | 276,526 |
| 90 | Vlone🦇#J9QCJLU0 | 501h 14j | 217,884 |
| 91 | MollyWorld#22L0LPGCU | 501h 6j | 200,135 |
| 92 | 彡ᕼ¥в𝚛ἶⅆ🔥🦊#29PLRLGYQ | 500h 21j | 225,244 |
| 93 | Stasヤ#9LYQR9QC | 499h 7j | 205,717 |
| 94 | BG|gєиєρℓαѕ#2VJU8GC9U | 497h 2j | 205,122 |
| 95 | Catastrophe🐈⬛#PQQGC8P2 | 497h 1j | 226,805 |
| 96 | SVN |Samuel:)#9VY8LJLLQ | 496h 17j | 228,622 |
| 97 | ᶠᵃᵏᵉPiper💫#9YPQV2P2 | 496h 10j | 219,754 |
| 98 | Nexus🦢💫#8QPU8JL2J | 494h 17j | 265,388 |
| 99 | Kuba PL#8CYYGJYLJ | 494h 15j | 294,734 |
| 100 | Marci🌈#Y9RQC9 | 492h 5j | 228,505 |
Computed over the profiles this instance has fetched in full, not the global ladder - and far fewer than the 3,000 tags in its index, most of which have never been profiled and cannot appear here. Play time is estimated from victory counts and experience level (±15%); every other metric here is reported directly by the API.