Kemas kini terakhir sekarang · live APIlive
| Nama | N | Kadar menang | 🏆 |
|---|---|---|---|
| 12 | 75% | 0 | |
| 6 | 67% | +12 | |
| 3 | 33% | 0 | |
| 2 | 50% | -2 | |
| 1 | 100% | +10 | |
| 1 | 0% | -12 |
| Nama | N | Kadar menang | 🏆 |
|---|---|---|---|
| Duels | 15 | 67% | 0 |
| Brawl Ball | 8 | 63% | +10 |
| Solo Showdown | 1 | 100% | +10 |
| Siege |
| Nama | N | Kadar menang | 🏆 |
|---|---|---|---|
| Stone Skipping | 15 | 67% | 0 |
| Arabesque | 8 | 63% | +10 |
| Acid Lakes | 1 | 100% | +10 |
| Triple Threat |
| 0% |
| -12 |
| 1 |
| 0% |
| -12 |