
<c000000>#APEX🦅</c>
Kemas kini terakhir sekarang · cachelive
| # | Nama | Role | Trofi |
|---|---|---|---|
| 1 | Presiden | 220,991 | |
| 2 | Naib Presiden | 222,857 | |
| 3 | Ahli | 241,679 | |
| 4 | Ahli | 240,213 | |
| 5 | Ahli | 238,934 | |
| 6 | Ahli | 235,956 | |
| 7 | Ahli | 226,385 | |
| 8 | Ahli | 226,086 | |
| 9 | Ahli | 225,671 | |
| 10 | Ahli | 225,438 | |
| 11 | Ahli | 224,742 | |
| 12 | Ahli | 224,422 | |
| 13 | Ahli | 223,839 | |
| 14 | Ahli | 223,686 | |
| 15 | Ahli | 223,494 | |
| 16 | Ahli | 222,560 | |
| 17 | Ahli | 221,902 | |
| 18 | Ahli | 221,074 | |
| 19 | Ahli | 220,621 | |
| 20 | Ahli | 220,570 | |
| 21 | Ahli | 220,402 | |
| 22 | Ahli | 220,350 | |
| 23 | Ahli | 220,120 | |
| 24 | Ahli | 220,000 | |
| 25 | Ahli | 219,875 | |
| 26 | Ahli | 218,812 | |
| 27 | Ahli | 216,762 | |
| 28 | Ahli | 216,509 | |
| 29 | Ahli | 216,261 | |
| 30 | Ahli | 210,420 |
Trophy spread across the roster in 5K-trophy buckets, starting at 210K — sized to this roster, which runs from 210.4K to 241.7K.