Terakhir diperbarui 3 hari yang lalu · cachelive
| Nama | N | Tingkat kemenangan | |
|---|---|---|---|
| 9 | 89% | 0 | |
| 4 | 25% | +2 | |
| 4 | 75% | +31 | |
| 4 | 100% | 0 | |
| 2 | 100% | 0 | |
| 1 | 0% | -3 | |
| 1 | 0% | 0 |
| Nama | N | Tingkat kemenangan | |
|---|---|---|---|
| Bounty | 6 | 100% | 0 |
| Solo Showdown | 5 | 20% | +7 |
| Hot Zone | 5 | 80% | 0 |
| Nama | N | Tingkat kemenangan | |
|---|---|---|---|
| New Horizons | 5 | 60% | 0 |
| Quadrant Clash | 4 | 0% | -8 |
| Open Business | 3 | 67% | 0 |
| 5 |
| 60% |
| 0 |
| Gem Grab | 2 | 100% | 0 |
| Brawl Ball | 1 | 100% | +14 |
| Duo Showdown | 1 | 100% | +9 |
| 2 |
| 100% |
| 0 |
| Layer Cake | 2 | 100% | 0 |
| Dry Season | 2 | 100% | 0 |
| Ring of Fire | 2 | 100% | 0 |
| Gem Fort | 2 | 100% | 0 |
| Pinhole Punt | 1 | 100% | +14 |
| Patchwork Peril | 1 | 100% | +9 |
| Patchwork Peril | 1 | 100% | +15 |