Terakhir diperbarui sekarang · cachelive
| Nama | N | Tingkat kemenangan | 🏆 |
|---|---|---|---|
| 7 | 86% | +95 | |
| 4 | 50% | 0 | |
| 3 | 33% | +9 | |
| 3 | 33% | 0 | |
| 2 | 50% | +14 | |
| 1 | 100% | 0 | |
| 1 | 100% | 0 | |
| 1 | 100% | 0 | |
| 1 | 100% | -4 | |
| 1 | 0% | -8 | |
| 1 | 0% | -6 |
| Nama | N | Tingkat kemenangan | 🏆 |
|---|---|---|---|
| Solo Showdown | 12 | 50% | +81 |
| Brawl Ball | 6 | 50% | +31 |
| Gem Grab | 3 | 100% | 0 |
| Duo Showdown |
| Nama | N | Tingkat kemenangan | 🏆 |
|---|---|---|---|
| Acid Lakes | 6 | 67% | +58 |
| Rice Field | 6 | 33% | +23 |
| Backyard Bowl | 3 | 67% | +31 |
| Hard Rock Mine |
| 50% |
| -12 |
| Bounty | 1 | 100% | 0 |
| Last Stand | 1 | 100% | 0 |
| 2 |
| 100% |
| 0 |
| Triple Dribble | 2 | 0% | 0 |
| Acid Lakes | 2 | 50% | -12 |
| Hideout | 1 | 100% | 0 |
| Sneaky Fields | 1 | 100% | 0 |
| Undermine | 1 | 100% | 0 |
| Plague Doctor Crow | 1 | 100% | 0 |