Terakhir diperbarui sekarang · live APIlive
| Nama | N | Tingkat kemenangan | 🏆 |
|---|---|---|---|
| 8 | 88% | +89 | |
| 7 | 57% | 0 | |
| 3 | 67% | 0 | |
| 2 | 0% | 0 | |
| 2 | 100% | 0 | |
| 2 | 100% | 0 | |
| 1 | 0% | -10 |
| Nama | N | Tingkat kemenangan | 🏆 |
|---|---|---|---|
| Hot Zone | 9 | 67% | 0 |
| Solo Showdown | 8 | 88% | +89 |
| Gem Grab | 3 | 67% | 0 |
| Brawl Ball |
| Nama | N | Tingkat kemenangan | 🏆 |
|---|---|---|---|
| Acid Lakes | 8 | 88% | +89 |
| Ring of Fire | 5 | 80% | 0 |
| Gem Fort | 3 | 67% | 0 |
| Pinball Dreams |
| 0% |
| 0 |
| Heist | 2 | 100% | 0 |
| Wipeout | 1 | 0% | -10 |
| 2 |
| 0% |
| 0 |
| Dueling Beetles | 2 | 0% | 0 |
| Bridge Too Far | 2 | 100% | 0 |
| Parallel Plays | 2 | 100% | 0 |
| Island Of Finality | 1 | 0% | -10 |