Terakhir diperbarui sekarang · live APIlive
| Nama | N | Tingkat kemenangan | 🏆 |
|---|---|---|---|
| 4 | 100% | 0 | |
| 4 | 50% | 0 | |
| 3 | 33% | 0 | |
| 3 | 67% | 0 | |
| 2 | 100% | 0 | |
| 2 | 100% | 0 | |
| 2 | 0% | 0 | |
| 2 | 0% | 0 | |
| 2 | 100% | 0 |
| Nama | N | Tingkat kemenangan | 🏆 |
|---|---|---|---|
| Heist | 6 | 67% | 0 |
| Knockout | 5 | 20% | 0 |
| Bounty | 5 | 80% | 0 |
| Hot Zone |
| Nama | N | Tingkat kemenangan | 🏆 |
|---|---|---|---|
| Flaring Phoenix | 3 | 33% | 0 |
| Hideout | 3 | 67% | 0 |
| Open Business | 2 | 100% | 0 |
| Dueling Beetles |
| 100% |
| 0 |
| Brawl Ball | 2 | 0% | 0 |
| Gem Grab | 2 | 100% | 0 |
| 2 |
| 100% |
| 0 |
| Belle's Rock | 2 | 0% | 0 |
| Bridge Too Far | 2 | 100% | 0 |
| Kaboom Canyon | 2 | 100% | 0 |
| Pinball Dreams | 2 | 0% | 0 |
| Layer Cake | 2 | 100% | 0 |
| Hot Potato | 2 | 0% | 0 |
| Double Swoosh | 2 | 100% | 0 |