Terakhir diperbarui sekarang · live APIlive
| Nama | N | Tingkat kemenangan | 🏆 |
|---|---|---|---|
| 5 | 60% | 0 | |
| 4 | 100% | 0 | |
| 4 | 50% | +10 | |
| 3 | 67% | 0 | |
| 2 | 0% | 0 | |
| 2 | 0% | 0 | |
| 2 | 50% | 0 | |
| 2 | 50% | +10 | |
| 1 | 0% | 0 |
| Nama | N | Tingkat kemenangan | 🏆 |
|---|---|---|---|
| Brawl Ball | 8 | 38% | +20 |
| Bounty | 8 | 63% | 0 |
| Heist | 5 | 60% | 0 |
| Knockout |
| Nama | N | Tingkat kemenangan | 🏆 |
|---|---|---|---|
| Spiraling Out | 6 | 50% | +20 |
| Kaboom Canyon | 3 | 33% | 0 |
| Hideout | 3 | 67% | 0 |
| Bridge Too Far |
| 100% |
| 0 |
| Hot Zone | 2 | 0% | 0 |
| 2 |
| 100% |
| 0 |
| Goldarm Gulch | 2 | 100% | 0 |
| Triple Dribble | 2 | 0% | 0 |
| Ring of Fire | 2 | 0% | 0 |
| Shooting Star | 2 | 100% | 0 |