MythicSupport#16000101 · GLOWY
| Mode | Rank | Win rate | Pick rate | Tier |
|---|---|---|---|---|
| Gem Grab | 49 / 108 | 64.0% | 0.32% | B |
| Brawl Ball | 28 / 108 | 69.8% | 0.30% | B |
| Knockout | 7 / 108 | 70.9% | 0.48% | A |
| Bounty | 76 / 101 | 58.0% | 0.32% | C |
| Heist | 26 / 96 | 65.2% | 0.32% | B |
| Hot Zone | 36 / 105 | 65.6% | 0.34% | B |
| Solo Showdown | 12 / 108 | 74.3% | 0.47% | A |
Standings cover all maps in each mode over the last 7 days, trophy and ranked battles combined, across 317.2K battles for the first row. A dash means this brawler has not reached the minimum sample for that mode yet. Win rate is measured. The tier letter is a derived score that shrinks small samples towards the mode average.
Star powers, gadgets, hypercharges and gears listed above are the exact arrays returned by the official API sync on 2026-09-15T15:50:15.408Z — nothing here is hand-written. Back