Super RareController#16000007 · JESSIE
| Mode | Rank | Win rate | Pick rate | Tier |
|---|---|---|---|---|
| Gem Grab | 15 / 108 | 64.5% | 1.01% | A |
| Brawl Ball | 52 / 108 | 66.4% | 0.54% | B |
| Knockout | 63 / 108 | 66.3% | 0.34% | B |
| Bounty | 41 / 99 | 61.6% | 0.30% | B |
| Heist | 3 / 92 | 64.6% | 4.01% | S |
| Hot Zone | 13 / 104 | 65.5% | 1.36% | S |
| Solo Showdown | 93 / 108 | 63.5% | 0.39% | C |
Standings cover all maps in each mode over the last 7 days, trophy and ranked battles combined, across 292.5K battles for the first row. A dash means this brawler has not reached the minimum sample for that mode yet. Win rate is measured. The tier letter is a derived score that shrinks small samples towards the mode average.
Star powers, gadgets, hypercharges and gears listed above are the exact arrays returned by the official API sync on 2026-09-15T15:50:15.408Z — nothing here is hand-written. Back