RareTank#16000002 · BULL
| Mode | Rank | Win rate | Pick rate | Tier |
|---|---|---|---|---|
| Gem Grab | 69 / 108 | 60.8% | 1.05% | B |
| Brawl Ball | 66 / 108 | 64.2% | 1.64% | C |
| Knockout | 70 / 108 | 65.7% | 0.27% | C |
| Bounty | 64 / 99 | 60.1% | 0.25% | C |
| Heist | 17 / 92 | 61.9% | 1.45% | A |
| Hot Zone | 62 / 104 | 59.7% | 0.63% | C |
| Solo Showdown | 72 / 108 | 65.3% | 1.84% | C |
Standings cover all maps in each mode over the last 7 days, trophy and ranked battles combined, across 290.5K battles for the first row. A dash means this brawler has not reached the minimum sample for that mode yet. Win rate is measured. The tier letter is a derived score that shrinks small samples towards the mode average.
Star powers, gadgets, hypercharges and gears listed above are the exact arrays returned by the official API sync on 2026-09-15T15:50:15.408Z — nothing here is hand-written. Back