Global
| # | Name | Tier | Score | Trophies |
|---|---|---|---|---|
| 1 | Pro | 12,001 | 103,931 | |
| 2 | Pro | 11,530 | 55,677 | |
| 3 | Pro | 11,357 | 158,163 | |
| 4 | Pro | 11,340 | 110,882 | |
| 5 | Pro | 11,323 | 152,244 | |
| 6 | Pro | 11,289 | 85,256 | |
| 7 | Pro | 11,288 | 210,331 | |
| 8 | Pro | 11,284 | 227,244 | |
| 9 | Pro | 11,269 | 98,087 | |
| 10 | Pro | 11,264 | 152,511 | |
| 11 | Pro | 11,262 | 59,200 | |
| 12 | Masters III | 11,162 | 71,737 | |
| 13 | Masters III | 11,151 | 61,022 | |
| 14 | Masters III | 11,131 | 155,114 | |
| 15 | Masters III | 11,048 | 160,343 | |
| 16 | Masters III | 10,844 | 217,843 | |
| 17 | Masters III | 10,816 | 55,898 | |
| 18 | Masters III | 10,813 | 32,958 | |
| 19 | Masters III | 10,776 | 54,560 | |
| 20 | Masters III | 10,753 | 179,585 | |
| 21 | Masters III | 10,735 | 33,387 | |
| 22 | Masters III | 10,724 | 125,811 | |
| 23 | Masters III | 10,691 | 73,548 | |
| 24 | Masters III | 10,676 | 84,520 | |
| 25 | Masters III | 10,665 | 50,122 | |
| 26 | Masters III | 10,640 | 137,930 | |
| 27 | Masters III | 10,624 | 73,133 | |
| 28 | Masters III | 10,596 | 18,268 | |
| 29 | Masters III | 10,594 | 98,501 | |
| 30 | Masters III | 10,582 | 27,968 | |
| 31 | Masters III | 10,561 | 129,632 | |
| 32 | Masters III | 10,560 | 38,125 | |
| 33 | Masters III | 10,553 | 38,538 | |
| 34 | Masters III | 10,539 | 40,202 | |
| 35 | Masters III | 10,497 | 117,568 | |
| 36 | Masters III | 10,496 | 106,804 | |
| 37 | Masters III | 10,468 | 84,066 | |
| 38 | Masters III | 10,453 | 155,505 | |
| 39 | Masters III | 10,450 | 88,107 | |
| 40 | Masters III | 10,430 | 209,267 | |
| 41 | Masters III | 10,422 | 128,390 | |
| 42 | Masters III | 10,352 | 112,469 | |
| 43 | Masters III | 10,351 | 70,340 | |
| 44 | Masters III | 10,348 | 47,499 | |
| 45 | Masters III | 10,340 | 160,682 | |
| 46 | Masters III | 10,340 | 109,091 | |
| 47 | Masters III | 10,336 | 63,464 | |
| 48 | Masters III | 10,335 | 37,476 | |
| 49 | Masters III | 10,332 | 102,608 | |
| 50 | Masters III | 10,327 | 129,800 | |
| 51 | Masters III | 10,322 | 122,497 | |
| 52 | Masters III | 10,320 | 68,506 | |
| 53 | Masters III | 10,320 | 94,601 | |
| 54 | Masters III | 10,312 | 64,485 | |
| 55 | Masters III | 10,310 | 144,657 | |
| 56 | Masters III | 10,310 | 33,483 | |
| 57 | Masters III | 10,297 | 138,505 | |
| 58 | Masters III | 10,297 | 111,185 | |
| 59 | Masters III | 10,296 | 136,808 | |
| 60 | Masters III | 10,289 | 27,606 | |
| 61 | Masters III | 10,287 | 200,004 | |
| 62 | Masters III | 10,285 | 27,486 | |
| 63 | Masters III | 10,280 | 281,673 | |
| 64 | Masters III | 10,279 | 60,795 | |
| 65 | Masters III | 10,278 | 4,768 | |
| 66 | Masters III | 10,275 | 9,006 | |
| 67 | Masters III | 10,274 | 169,895 | |
| 68 | Masters III | 10,272 | 172,804 | |
| 69 | Masters III | 10,271 | 130,000 | |
| 70 | Masters III | 10,270 | 68,462 | |
| 71 | Masters III | 10,270 | 113,034 | |
| 72 | Masters III | 10,266 | 123,085 | |
| 73 | Masters III | 10,263 | 95,720 | |
| 74 | Masters III | 10,262 | 184,781 | |
| 75 | Masters III | 10,261 | 8,583 | |
| 76 | Masters III | 10,260 | 141,898 | |
| 77 | Masters III | 10,257 | 117,344 | |
| 78 | Masters III | 10,257 | 141,207 | |
| 79 | Masters III | 10,254 | 5,871 | |
| 80 | Masters III | 10,253 | 79,206 | |
| 81 | Masters III | 10,250 | 106,067 | |
| 82 | Masters II | 10,234 | 120,478 | |
| 83 | Masters II | 10,231 | 9,045 | |
| 84 | Masters II | 10,229 | 55,311 | |
| 85 | Masters II | 10,227 | 86,892 | |
| 86 | Masters II | 10,219 | 1,550 | |
| 87 | Masters II | 10,216 | 241,607 | |
| 88 | Masters II | 10,212 | 116,074 | |
| 89 | Masters II | 10,188 | 82,058 | |
| 90 | Masters II | 10,188 | 116,230 | |
| 91 | Masters II | 10,179 | 82,806 | |
| 92 | Masters II | 10,157 | 148,362 | |
| 93 | Masters II | 10,154 | 21,542 | |
| 94 | Masters II | 10,152 | 164,488 | |
| 95 | Masters II | 10,130 | 198,131 | |
| 96 | Masters II | 10,126 | 109,287 | |
| 97 | Masters II | 10,123 | 88,460 | |
| 98 | Masters II | 10,122 | 20,020 | |
| 99 | Masters II | 10,111 | 174,319 | |
| 100 | Masters II | 10,105 | 212,721 |
Ranked elo and tier names come straight from the profile API. Ordered across the accounts indexed on this instance.