| # | Name | Play time | Trophies |
|---|
| 1 | Annabella#YQPGU8Q29 | 2016d 21h | 221,902 |
| 2 | 【Alexandros】#8U2899CPY | 1095d 5h | 207,482 |
| 3 | Mega Kacperos#9UJC2PV0P | 985d 12h | 202,310 |
| 4 | NX|Sacrifício🎩#8QPQUJUPU | 959d 13h | 231,374 |
| 5 | JokeR🃏™#2090RUG | 885d 17h | 218,664 |
| 6 | ⚡mythic powĕr⚡#2GLVJU9C8 | 850d 17h | 248,000 |
| 7 | 🐟🐟🐟魚魚兒🐟🐟🐟#2YLPPGRCV | 846d 13h | 209,147 |
| 8 | Jans♥️Janet#8RUGJ2VPQ | 812d 4h | 229,634 |
| 9 | 🃏|FéeNeMoney#98RVQPJ | 783d 19h | 198,759 |
| 10 | YT | dmvinke 😃#2J0R98VV | 758d 18h | 245,733 |
| 11 | Cry💔🕊️#2JUUJQCGQ | 743d 17h | 227,913 |
| 12 | Youtube Landi#V9QGJY9 | 742d 12h | 217,746 |
| 13 | Bot 9#J9R00YC | 732d 16h | 210,336 |
| 14 | ⚡M🔥G🌊SupLost#8R8PUG0L | 681d 9h | 200,055 |
| 15 | ♜King🤴🏻Luis♜#2VURG0V9J | 677d | 252,260 |
| 16 | Alfa C-137#R029LYYQ | 675d 6h | 210,834 |
| 17 | Tizzou❤️Galaxie#809R8JV8Q | 671d 3h | 240,189 |
| 18 | 『火|Tɪᴇs🥀』#29C8PULJ9 | 660d 20h | 330,403 |
| 19 | 🌴 krivette 🌴#2LPGLU00R | 658d 8h | 210,347 |
| 20 | Jorge🥷#Y2CU828 | 656d 7h | 237,552 |
| 21 | 🌀Azucoᴳᵒᵈ 🍭#9VUVJYQJL | 646d 4h | 227,650 |
| 22 | 蒙|Fearless✨|#80CR9QYC | 640d 7h | 240,404 |
| 23 | Zenith#2RLY88CUR | 639d 21h | 226,090 |
| 24 | Caye12#89QGUR89 | 636d 9h | 205,890 |
| 25 | Izana❤️Nazlı#8982L9QYP | 631d 18h | 300,000 |
| 26 | 元Leobardo™#22992CG0G | 624d 16h | 251,171 |
| 27 | 𝙎𝙝𝙖𝙙𝙤𝙬💫#PL92YU2G | 621d 2h | 212,518 |
| 28 | 𝕷𝖚𝖞𝖊𝖊̈#9U88G8LJ | 608d 20h | 225,508 |
| 29 | KG.#2Q90CYVJ0 | 607d 1h | 241,998 |
| 30 | 💙|SanjiYₑₐₕ|❤#89VVQ82PU | 606d 10h | 228,915 |
| 31 | Chibro#80G89U99R | 606d 2h | 200,435 |
| 32 | Louis 10#8VL2RRJRQ | 598d 15h | 238,206 |
| 33 | 🌴Exiotic-Tizi#Y989VP | 595d 13h | 205,126 |
| 34 | Brawler#PR9U2JL | 592d 13h | 203,232 |
| 35 | Perter#2R8QLCUG0 | 592d 4h | 289,959 |
| 36 | iiskochkaa👠#2J9UJQ2L2 | 591d 16h | 227,551 |
| 37 | MEGA|KOKS🌿#2YL2QV2CR | 591d 10h | 218,957 |
| 38 | GuilleVGX🦈#8PJRRG2C | 590d 21h | 243,907 |
| 39 | 夜|Natou ✨#P8U9GY | 589d 6h | 225,543 |
| 40 | Code: Trebor 😈#P0PULRC | 589d | 222,737 |
| 41 | Talicni Tom🐯🐅#RQRUV228 | 588d 14h | 206,592 |
| 42 | FWs|Barney🦖#200VLU82U | 580d 17h | 248,019 |
| 43 | читер 7777#YYYYCJ9V0 | 577d 11h | 221,578 |
| 44 | chelsea#2LJRJ2VQ | 577d 9h | 219,241 |
| 45 | 🍁•W𝒆𝐭չ•🍁#9908U9QGV | 575d 23h | 233,688 |
| 46 | Oroku Saki#YJ0JLP9 | 574d 21h | 206,108 |
| 47 | 永遠懷念張國榮🌟❤#9CJCR8C09 | 566d 18h | 228,902 |
| 48 | Martin#GRLCYRLJ | 565d 9h | 231,892 |
| 49 | Angeel#9GYRUYYVQ | 565d 3h | 237,623 |
| 50 | Yato⊹ ࣪˖#Q8LCP92 | 564d | 232,612 |
| 51 | Perry💜Lukie#YUYYLVJ | 560d 11h | 199,897 |
| 52 | O.B_✨ReTurnZ✨#90VP9VJ2Q | 553d 15h | 207,640 |
| 53 | tigriy#YLVUJJ98U | 551d 22h | 213,001 |
| 54 | Mendness#8LCRRCGJ | 546d 18h | 218,510 |
| 55 | whaat#CGVG80PU | 546d 2h | 245,026 |
| 56 | Lv1勇者🗡️いっくん#8LPYRJLY9 | 544d 7h | 218,621 |
| 57 | Owderほ#90LPVYVUP | 543d 7h | 222,044 |
| 58 | ПУТЬ ДУЭЛЯНТА#LPPLP220Y | 542d 17h | 262,991 |
| 59 | Fenix#20CQGGLY9 | 539d 7h | 215,757 |
| 60 | TH|TahaVGX#9G0CJPJPY | 538d 14h | 203,464 |
| 61 | ✮Birtexen✮#992C2GLPP | 538d 1h | 231,926 |
| 62 | valik⁉️#9UG08PQUY | 537d 23h | 226,500 |
| 63 | Только Мортис#80CQL88U | 537d 17h | 223,286 |
| 64 | NORMEX💗KARÏ#90GJUJVLG | 535d 21h | 240,616 |
| 65 | XxBlazexX#URPL0JU | 535d 6h | 234,850 |
| 66 | toxicgenie🃏#829LJ28CU | 532d 2h | 225,704 |
| 67 | æææææææææææææ#2UU2V2L0G | 529d 15h | 200,698 |
| 68 | -The Rod-#2C2R9YLL | 528d 7h | 227,067 |
| 69 | 𝓜𝓪𝓽𝓲𝓷🐢🖤#8JGPPVY8G | 528d 1h | 236,103 |
| 70 | 👑EL|TyagoElite#2V9L08VC | 525d 14h | 276,032 |
| 71 | ×Opt1m1st! 💛#PP228CQRY | 524d 7h | 201,502 |
| 72 | YT |SpeedLow👻#2Q9RR8LLY | 523d 16h | 200,000 |
| 73 | フレモン USA#2QCQ2RJG0 | 521d 20h | 210,364 |
| 74 | Omni Man風#2JURUJG29 | 519d 12h | 229,775 |
| 75 | DT | Bandíkツ#PJ2UQQGUG | 517d 20h | 244,179 |
| 76 | Kaso💘Olivia#9PVU00U2P | 517d 17h | 273,538 |
| 77 | Liminal 🌌#29R2UL90V | 517d 17h | 217,915 |
| 78 | TTM|Maury#82RGU8PR | 517d 7h | 246,044 |
| 79 | Jarne=Trash>.<#8Q8Y0YYPY | 513d 16h | 225,346 |
| 80 | FT | KillerJr⁷#9GGQCV9JQ | 513d 10h | 211,151 |
| 81 | Tiktok•Melya#PRVLCPQ2U | 513d 9h | 252,308 |
| 82 | せSerhat🫧#2Q2JQURJR | 513d 8h | 203,364 |
| 83 | nskoww’🪽#JPJ2RCLL | 513d 5h | 199,856 |
| 84 | Chaz🎶#2PRQV9JG | 511d 23h | 203,800 |
| 85 | Twitch mxrf76#YPP02G9L | 509d 3h | 296,908 |
| 86 | jacobo#ULCPRG22 | 508d 19h | 223,504 |
| 87 | TheChosenOne👑#J2G2CGU0 | 508d 17h | 201,563 |
| 88 | **BAL PORSUĞU**#8GGUJVC | 505d 17h | 213,315 |
| 89 | Ҳ̸|Marticho❦#9GG2J8R9U | 504d 11h | 213,004 |
| 90 | Vlone🦇#J9QCJLU0 | 500d 23h | 217,268 |
| 91 | MollyWorld#22L0LPGCU | 500d 15h | 200,000 |
| 92 | 彡ᕼ¥в𝚛ἶⅆ🔥🦊#29PLRLGYQ | 500d 2h | 224,563 |
| 93 | Dragão Azul#2JR09JGYG | 498d 15h | 273,722 |
| 94 | Stasヤ#9LYQR9QC | 498d 11h | 205,729 |
| 95 | SVN |Samuel:)#9VY8LJLLQ | 495d 14h | 227,757 |
| 96 | ᶠᵃᵏᵉPiper💫#9YPQV2P2 | 495d 6h | 218,968 |
| 97 | BG|gєиєρℓαѕ#2VJU8GC9U | 495d 6h | 202,023 |
| 98 | Catastrophe🐈⬛#PQQGC8P2 | 494d 20h | 225,134 |
| 99 | Nexus🦢💫#8QPU8JL2J | 492d 16h | 262,071 |
| 100 | Kuba PL#8CYYGJYLJ | 492d 5h | 291,448 |
Computed over the profiles this instance has fetched in full, not the global ladder - and far fewer than the 3,000 tags in its index, most of which have never been profiled and cannot appear here. Play time is estimated from victory counts and experience level (±15%); every other metric here is reported directly by the API.