Last updated 12 hours ago · cachelive
| Name | N | Win rate | |
|---|---|---|---|
| 12 | 42% | +84 | |
| 9 | 67% | +78 | |
| 2 | 50% | 0 | |
| 1 | 100% | 0 | |
| 1 | 100% | +11 |
| Name | N | Win rate | |
|---|---|---|---|
| Solo Showdown | 12 | 42% | +105 |
| Hot Zone | 7 | 71% | +59 |
| Knockout | 2 | 100% | 0 |
| Name | N | Win rate | |
|---|---|---|---|
| Quadrant Clash | 12 | 42% | +105 |
| Sectioned | 7 | 71% | +59 |
| Match 1123581321 | 1 | 0% | -2 |
| 1 |
| 0% |
| -2 |
| Bounty | 1 | 0% | 0 |
| Gem Grab | 1 | 100% | 0 |
| Duo Showdown | 1 | 100% | +11 |
| 1 |
| 100% |
| 0 |
| Layer Cake | 1 | 0% | 0 |
| Gem Fort | 1 | 100% | 0 |
| New Perspective | 1 | 100% | 0 |
| Flying Fantasies | 1 | 100% | +11 |