Last updated 17 hours ago · cachelive
| Name | N | Win rate | |
|---|---|---|---|
| 5 | 80% | 0 | |
| 4 | 100% | 0 | |
| 3 | 33% | 0 | |
| 3 | 67% | 0 | |
| 3 | 67% | 0 | |
| 3 | 67% | 0 | |
| 2 | 100% | 0 | |
| 2 | 100% | 0 |
| Name | N | Win rate | |
|---|---|---|---|
| Knockout | 8 | 63% | 0 |
| Hot Zone | 7 | 86% | 0 |
| Heist | 6 | 67% | 0 |
| Brawl Ball |
| Name | N | Win rate | |
|---|---|---|---|
| Bridge Too Far | 6 | 67% | 0 |
| Open Business | 5 | 80% | 0 |
| Out in the Open | 5 | 80% | 0 |
| 2 |
| 100% |
| 0 |
| Gem Grab | 2 | 100% | 0 |
| 3 |
| 33% |
| 0 |
| Center Stage | 2 | 100% | 0 |
| Undermine | 2 | 100% | 0 |
| Dueling Beetles | 2 | 100% | 0 |