Last updated now · live APIlive
| Name | N | Win rate | 🏆 |
|---|---|---|---|
| 17 | 82% | +231 | |
| 5 | 80% | +56 | |
| 2 | 50% | +3 | |
| 1 | 0% | 0 |
| Name | N | Win rate | 🏆 |
|---|---|---|---|
| Brawl Ball | 14 | 64% | +101 |
| Solo Showdown | 11 | 91% | +189 |
| Name | N | Win rate | 🏆 |
|---|---|---|---|
| Doom Shroom | 11 | 91% | +189 |
| Super Beach | 7 | 71% | +66 |
| Pump It Up | 3 | 100% | +33 |
| Sneaky Fields |
| 2 |
| 50% |
| +12 |
| Spiraling Out | 1 | 0% | -9 |
| Triple Dribble | 1 | 0% | -1 |