Zuletzt aktualisiert vor 14 Tagen · cachelive
| Name | N | Siegesrate | |
|---|---|---|---|
| 3 | 67% | 0 | |
| 3 | 67% | 0 | |
| 3 | 33% | 0 | |
| 2 | 100% | 0 | |
| 2 | 100% | 0 | |
| 2 | 0% | 0 | |
| 2 | 100% | 0 | |
| 2 | 0% | 0 | |
| 2 | 100% | 0 | |
| 2 | 100% | 0 | |
| 2 | 100% | 0 |
| Name | N | Siegesrate | |
|---|---|---|---|
| Heist | 6 | 67% | 0 |
| Bounty | 6 | 100% | 0 |
| Knockout | 6 | 67% | 0 |
| Hot Zone |
| Name | N | Siegesrate | |
|---|---|---|---|
| Hideout | 4 | 100% | 0 |
| New Horizons | 4 | 50% | 0 |
| Bridge Too Far | 3 | 67% | 0 |
| 5 |
| 20% |
| 0 |
| Brawl Ball | 2 | 100% | 0 |
| 3 |
| 67% |
| 0 |
| Parallel Plays | 3 | 33% | 0 |
| Center Stage | 2 | 100% | 0 |
| Dueling Beetles | 2 | 0% | 0 |
| Shooting Star | 2 | 100% | 0 |
| Flowing Springs | 2 | 100% | 0 |