Hot Zone
Team format: 3v3. The map pool and rotation status are live; the statistics come from this site's archived battle logs.
Team format
3v3
Ranked map pool
Known maps
52
1 in rotation
archived battles
871.2 ألف
from this site's archive
Live now
1
تم التحديث الآن
Rotation status
تناوب الخرائط →- Reach for the Starsينتهي خلال 18 ساعةliveslot 4ينتهي 22/09/2026، 02:00 ص
Best brawlers in this mode
استنادًا إلى 771.5 ألف معركة| # | الاسم | نسبة الفوز | نسبة الاختيار | العيّنة |
|---|---|---|---|---|
| 1 | S | 76.0% | 0.74% | 5.7 ألف |
| 2 | S | 67.7% | 1.34% | 10.3 ألف |
| 3 | S | 66.0% | 1.57% | 12.1 ألف |
| 4 | S | 64.1% | 4.32% | 33.3 ألف |
| 5 | S | 65.3% | 1.67% | 12.9 ألف |
| 6 | S | 64.8% | 2.20% | 17 ألف |
| 7 | S | 66.4% | 0.81% | 6.3 ألف |
| 8 | S | 64.2% | 2.41% | 18.6 ألف |
| 9 | S | 66.6% | 0.47% | 3.7 ألف |
| 10 | A | 67.4% | 0.34% | 2.6 ألف |
| 11 | A | 67.0% | 0.35% | 2.7 ألف |
| 12 | A | 62.6% | 2.23% | 17.2 ألف |
| 13 | A | 62.0% | 3.03% | 23.3 ألف |
| 14 | A | 64.8% | 0.57% | 4.4 ألف |
| 15 | A | 63.5% | 1.10% | 8.5 ألف |
All maps
52
Reach for the Starsarchived battles 5.6 ألفIn rotation
In the Liminalarchived battles 134.2 ألفRanked
Dueling Beetlesarchived battles 125.7 ألفRanked
Parallel Playsarchived battles 118.6 ألفRanked
Open Businessarchived battles 113 ألفRanked
Ring of Firearchived battles 110.6 ألفRanked
Tread Carefullyarchived battles 93.4 ألف
Quick Travelarchived battles 79.2 ألفRanked
Golden Bayarchived battles 78 ألف
Under Pressurearchived battles 2.6 ألف
Massive Attackarchived battles 1.7 ألفRanked
Controller Chaosarchived battles 1.4 ألف
Playmakerarchived battles 648
Abracadabraarchived battles 527
Open Zonearchived battles 312Ranked
Golden Hacksarchived battles 247
Hyacinth Housearchived battles 227
Fishing Bedarchived battles 148
Danger Zonearchived battles 141
From Dusk till Dawnarchived battles 127
Temple of Boomarchived battles 112
Splitarchived battles 110Ranked
Just Another Race To Anywherearchived battles 94
The Seven Pillars of Humanityarchived battles 84
Protected Poolsarchived battles 67
Local Businessesarchived battles 50
Misty Meadowsarchived battles 46
Back Shufflearchived battles 45
Bejeweledarchived battles 44
Tax Evasionarchived battles 40
Street Brawler 2archived battles 37
Ticket to Diearchived battles 35
The Great Dividearchived battles 32
Watersportarchived battles 26
Checkeredarchived battles 21
Iron Coverarchived battles 21
Double Play Palacearchived battles 20
Noisy Neighborsarchived battles 20
On the Trainarchived battles 19
Reflectionsarchived battles 18
Rusharchived battles 17
Over the Toparchived battles 16
Zone Splittingarchived battles 15
Night at the Museumarchived battles 10
Sabotage Striparchived battles 8
Triumviratearchived battles 8
Mosh Pitarchived battles 7
Double-Sidedarchived battles 4
Tridentarchived battles 4
Breakout Brawlarchived battles 2
Quarter Pounderarchived battles 2
Rush Hourarchived battles 1Win rate by map
archived battles 871.2 ألف| الخريطة | archived battles | نسبة الفوز | vs mode avg | Avg trophy Δ |
|---|---|---|---|---|
| In the Liminal | 132.6 ألف | 61.5% | +1.2 | +6.23 |
| Dueling Beetles | 121.7 ألف | 58.3% | -2.0 | +0.11 |
| Parallel Plays | 116.5 ألف | 58.8% | -1.6 | +6.49 |
| Open Business | 109.8 ألف | 58.0% | -2.4 | +0.02 |
| Ring of Fire | 106.8 ألف | 57.2% | -3.2 | +0.94 |
| Tread Carefully | 93.2 ألف | 66.7% | +6.4 | +6.28 |
| Quick Travel | 78.4 ألف | 58.3% | -2.0 | — |
| Golden Bay | 77.6 ألف | 65.2% | +4.9 | +5.95 |
| Reach for the Stars | 4.6 ألف | 65.2% | +4.9 | +5.78 |
| Under Pressure | 2.6 ألف | 67.0% | +6.7 | +6.52 |
| Massive Attack | 1.7 ألف | 67.8% | +7.5 | +0.00 |
| Controller Chaos | 1.4 ألف | 65.0% | +4.7 | +0.05 |
| Playmaker | 539 | 59.6% | -0.8 | +4.12 |
| Abracadabra | 332 | 65.4% | +5.0 | +7.05 |
| Golden Hacks | 226 | 48.2% | -12.1 | -6.00 |
| Danger Zone | 139 | 70.5% | +10.2 | +0.00 |
| Temple of Boom | 102 | 67.6% | +7.3 | +0.00 |
| Hyacinth House | 51 | 72.5% | +12.2 | +8.10 |
| Split | 34 | — | — | +4.06 |
| Open Zone | 19 | — | — | +5.45 |
| Fishing Bed | 8 | — | — | +3.38 |
| Misty Meadows | 6 | — | — | +5.33 |
| Just Another Race To Anywhere | 5 | — | — | +5.80 |
| Bejeweled | 4 | — | — | +6.25 |
| Iron Cover | 4 | — | — | +0.50 |
| Over the Top | 4 | — | — | +5.25 |
| Ticket to Die | 4 | — | — | +13.00 |
| Local Businesses | 2 | — | — | +3.50 |
| The Great Divide | 2 | — | — | +6.50 |
| Night at the Museum | 1 | — | — | +0.00 |
| On the Train | 1 | — | — | +10.00 |
| Protected Pools | 1 | — | — | -3.00 |
| Tax Evasion | 1 | — | — | +10.00 |
| The Seven Pillars of Humanity | 1 | — | — | +10.00 |
Win rates are measured over battles archived here — each row is the perspective of players who visited this site, so the overall figure sits above 50%; this is a sample, not a census. In survival modes a top-half placement counts as a win. "vs mode avg" compares each map against the mode's overall sample win rate — the wider the gap, the more one-sided the map tends to play. Maps with fewer than 50 decided battles show —; the trophy delta counts trophy-league battles only.