อัปเดตล่าสุด ขณะนี้ · cachelive
| ชื่อ | N | อัตราชนะ | 🏆 |
|---|---|---|---|
| 5 | 60% | 0 | |
| 4 | 100% | 0 | |
| 3 | 33% | 0 | |
| 3 | 33% | 0 | |
| 3 | 67% | 0 | |
| 3 | 100% | +36 | |
| 2 | 100% | 0 | |
| 2 | 0% | 0 |
| ชื่อ | N | อัตราชนะ | 🏆 |
|---|---|---|---|
| Knockout | 8 | 50% | +36 |
| Gem Grab | 5 | 60% | 0 |
| Heist | 5 | 80% | 0 |
| Brawl Ball |
| ชื่อ | N | อัตราชนะ | 🏆 |
|---|---|---|---|
| Out in the Open | 3 | 33% | 0 |
| Hard Rock Mine | 3 | 33% | 0 |
| Triple Dribble | 3 | 33% | 0 |
| Bridge Too Far |
| 33% |
| 0 |
| Hot Zone | 2 | 100% | 0 |
| Bounty | 2 | 100% | 0 |
| 3 |
| 67% |
| 0 |
| Konnakol | 3 | 100% | +36 |
| Ring of Fire | 2 | 100% | 0 |
| Shooting Star | 2 | 100% | 0 |
| Flaring Phoenix | 2 | 0% | 0 |
| Undermine | 2 | 100% | 0 |
| Safe Zone | 2 | 100% | 0 |