อัปเดตล่าสุด 13 ชั่วโมงที่ผ่านมา · cachelive
| ชื่อ | N | อัตราชนะ | |
|---|---|---|---|
| 3 | 33% | 0 | |
| 3 | 33% | +5 | |
| 2 | 50% | +19 | |
| 2 | 100% | 0 | |
| 2 | 100% | +33 | |
| 1 | 100% | 0 | |
| 1 | 100% | 0 | |
| 1 | 100% | 0 | |
| 1 | 100% | +6 | |
| 1 | 0% | -5 | |
| 1 | 0% | 0 | |
| 1 | 100% | 0 |
| ชื่อ | N | อัตราชนะ | |
|---|---|---|---|
| Bounty | 12 | 33% | 0 |
| Siege | 5 | 60% | +38 |
| Duo Showdown | 3 | 67% | +20 |
| Hot Zone |
| ชื่อ | N | อัตราชนะ | |
|---|---|---|---|
| Knockout Grounds | 3 | 33% | +5 |
| Feast or Famine | 2 | 50% | +1 |
| Triple Threat | 2 | 100% | +33 |
| 2 |
| 100% |
| 0 |
| Heist | 1 | 0% | 0 |
| Brawl Ball | 1 | 100% | 0 |
| Solo Showdown | 1 | 100% | +25 |
| 1 |
| 100% |
| 0 |
| Hot Tubs | 1 | 0% | 0 |
| Alchemy | 1 | 100% | 0 |
| Backyard Bowl | 1 | 100% | 0 |
| Parallel Plays | 1 | 100% | 0 |
| Shooting Star | 1 | 0% | 0 |
| Roundabout Rumble | 1 | 100% | +19 |
| Dry Season | 1 | 100% | 0 |
| Layer Cake | 1 | 100% | 0 |