อัปเดตล่าสุด ขณะนี้ · cachelive
| ชื่อ | N | อัตราชนะ | 🏆 |
|---|---|---|---|
| 12 | 58% | +140 | |
| 4 | 50% | -12 | |
| 1 | 100% | 0 | |
| 0% |
| -10 |
| 1 | 0% | 0 |
| 1 | 0% | 0 |
| 1 | 0% | 0 |
| 1 | 100% | 0 |
| 1 | 0% | 0 |
| 1 | 0% | 0 |
| 1 | 100% | 0 |
| ชื่อ | N | อัตราชนะ | 🏆 |
|---|---|---|---|
| Solo Showdown | 11 | 64% | +142 |
| Siege | 5 | 20% | -24 |
| Hot Zone | 3 | 0% | 0 |
| Bounty |
| ชื่อ | N | อัตราชนะ | 🏆 |
|---|---|---|---|
| Feast or Famine | 9 | 56% | +123 |
| Massive Attack | 3 | 0% | 0 |
| Crystal Clearing | 3 | 33% | 0 |
| Knockout Grounds |
| 33% |
| 0 |
| Knockout | 1 | 100% | 0 |
| Brawl Ball | 1 | 100% | 0 |
| Gem Grab | 1 | 100% | 0 |
| 2 |
| 50% |
| +2 |
| Silver Highlands | 2 | 0% | -14 |
| Starfruit Supernova | 2 | 100% | +19 |
| Crimson Divide | 1 | 0% | -12 |
| Out in the Open | 1 | 100% | 0 |
| Triple Dribble | 1 | 100% | 0 |
| Hard Rock Mine | 1 | 100% | 0 |